Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
11 | 10 | -1 | Larsen & Toubro | Diversified* | Engineering | 147303 | -0.35 | 135979 | -6.51 | 11583 | 17 | 21.30 | 7.86 | 11750 | 59.03 | 16242 | 133505 | 1.90 | 223578 | 31.00 | 1.14 | 75869 | 15.00 | 13.71 | 21.84 | 15.20 | 40527 | 25 | -10.47 |
12 | 15 | 3 | HDFC | Diversified* | NBFC | 145993 | 35.75 | 139034 | 36.68 | 18740 | 7 | -12.57 | 12.84 | 29081 | NAP | 3035 | 447013 | 3.08 | 612631 | 13.00 | 9.55 | 156713 | 5.00 | 23.90 | 14.47 | 9.23 | 3226 | 242 | 4.23 |
13 | 13 | 0 | Hindalco Industries | Aditya Birla | Metals | 135485 | 13.49 | 131985 | 11.72 | 3483 | 48 | -7.54 | 2.57 | 3738 | 24.56 | 8809 | 67206 | 1.09 | 144006 | 43.00 | 5.28 | 66533 | 19.00 | 14.09 | 5.58 | 7.08 | 20971 | 56 | -6.70 |
14 | 14 | 0 | NTPC | Govt of India | Power | 118214 | 0.42 | 111531 | 1.89 | 14635 | 11 | 26.16 | 12.38 | 9224 | 28.49 | 4388 | 212451 | 1.70 | 349185 | 21.00 | 5.12 | 125738 | 7.00 | 5.81 | 12.24 | 7.89 | 18509 | 64 | -3.42 |
15 | 20 | 5 | Bharti Airtel | Bharti | Telecom services | 112386 | 23.04 | 100616 | 18.82 | -15084 | 499 | 53.13 | NAP | 15091 | 51.52 | 13466 | 162785 | 2.29 | 259898 | 25.00 | -0.19 | 58953 | 26.00 | -23.58 | 0.00 | 0.00 | 9691 | 102 | -2.68 |
16 | 18 | 2 | Infosys | Diversified* | IT services | 102673 | 9.70 | 100472 | 10.66 | 19351 | 6 | 16.61 | 18.85 | 195 | 0.70 | 24714 | 5325 | 0.08 | 84384 | 60.00 | 17.92 | 69966 | 17.00 | 13.99 | 29.58 | 37.08 | 259619 | 4 | 7.12 |
17 | 16 | -1 | Coal India | Govt of India | Mining & minerals | 96170 | -7.14 | 90026 | -6.30 | 12700 | 13 | -24.02 | 13.21 | 645 | 3.47 | 17310 | 5883 | 0.18 | 112610 | 50.00 | 6.85 | 36517 | 44.00 | 13.56 | 36.99 | 17.18 | 262292 | 3 | -3.73 |
18 | 30 | 12 | Punjab National Bank | Govt of India | Banks | 94991 | 47.72 | 81866 | 49.07 | 2562 | 62 | 484.32 | 2.70 | 50805 | NAP | 113334 | 1166015 | 0.00 | 1259036 | 4.00 | 50.42 | 85334 | 11.00 | 44.35 | 2.82 | 0.24 | 101802 | 12 | 48.01 |
19 | 34 | 15 | Canara Bank | Govt of India | Banks | 93660 | 52.15 | 70213 | 41.11 | 2891 | 58 | 0.00 | 3.09 | 45183 | NAP | 178866 | 1060998 | 0.00 | 1124201 | 6.00 | 58.31 | 54125 | 29.00 | 55.21 | 6.07 | 0.32 | 88213 | 14 | 50.45 |
20 | 22 | 2 | Vedanta | Anil Agarwal | Metals | 90650 | 5.48 | 88021 | 4.23 | 11602 | 16 | 0.00 | 12.80 | 5210 | 19.56 | 16629 | 57026 | 0.99 | 143424 | 44.00 | 2.54 | 62278 | 21.00 | 13.99 | 25.72 | 17.86 | 8550 | 116 | -9.09 |
Advertisement
Advertisement