
Interglobe Aviation Ltd
Fortune 500 2025
+ 10 More
+ 10 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#39(2025)
#39(2024)
#45(2023)
#71(2022)
#97(2021)
#48(2020)
#57(2019)
#67(2018)
#77(2017)
#78(2016)
#89(2015)
#39(2025)#39(2024)#45(2023)#71(2022)#97(2021)#48(2020)#57(2019)#67(2018)#77(2017)#78(2016)#89(2015)
Financial Data 2024
Revenue
71,226
(INR Cr)
Net Operating Income
68,904
(INR Cr)
Assets
64,843
(INR Cr)
Profit
8,172
(INR Cr)
Net Worth
1,996
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 71226 27.5% | 55883 109.6% | 26658 70.1% | 15676 -58.0% | 37295 25.1% | 29822 24.4% | 23966 23.7% | 19370 16.3% | 16656 16.3% | 14323 25.3% | 11431 20.8% | 9460 65.4% | 5719 45.0% | 3944 47.8% | 2669 - |
| Net Operating Income (INR Cr) | 68904 26.55% | 54446 109.97% | 25931 77.12% | 14641 -59.05% | 35756 25.47% | 28497 23.79% | 23021 23.90% | 18581 0.00% | 16140 15.90% | 13925 25.27% | 11117 20.79% | 9203 65.38% | 5565 45.16% | 3833 47.13% | 2605 0.00% |
| Profit (INR Cr) | 8172 - | -306 - | -6162 - | -5806 - | -234 - | 157 -93.0% | 2242 35.2% | 1659 -16.5% | 1986 52.3% | 1304 174.9% | 474 -39.7% | 787 515.7% | 128 -80.3% | 650 18.1% | 551 - |
| Assets (INR Cr) | 64843 35.2% | 47948 37.2% | 34948 4.9% | 33325 2.7% | 32457 88.8% | 17188 17.3% | 14650 40.0% | 10464 15.9% | 9029 16.5% | 7748 20.1% | 6452 51.9% | 4247 65.4% | 2568 58.9% | 1617 -1.3% | 1638 - |
| Net Worth (INR Cr) | 1996 131.9% | -6252 -4.4% | -5988 - | 111 -98.1% | 5878 -15.4% | 6946 -1.9% | 7077 87.3% | 3779 0.0% | 2723 553.0% | 417 3.2% | 404 -23.6% | 529 39.5% | 379 282.6% | 99 -23.3% | 129 0.0% |
| Employee Cost (INR Cr) | 6462 34.8% | 4795 37.5% | 3486 5.8% | 3295 -30.0% | 4710 46.7% | 3211 30.8% | 2455 19.9% | 2048 14.6% | 1788 50.4% | 1189 28.0% | 929 33.2% | 697 33.6% | 522 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 4208 | 3168 | 2386 | 2170 | 1902 | 563 | 413 | 406 | 350 | 150 | 123 | 73 | 59 | 45 | 51 |
| Cash & Bank Balance (INR Cr) | 16721 | 11840 | 10120 | 11228 | 10872 | 8622 | 6581 | 4633 | 3719 | 1999 | 1102 | 1341 | 1309 | 776 | 301 |
| Total Debt (INR Cr) | 51280 | 44854 | 36878 | 29860 | 22719 | 2429 | 2254 | 2596 | 3245 | 3926 | 3346 | 1800 | 1016 | 931 | 969 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 11.5% | - | - | - | - | 0.5% | 9.4% | 8.6% | 11.9% | 9.1% | 4.2% | 8.3% | 2.2% | 16.5% | 20.6% |
| Profit As % Of Assets | 12.6% | - | - | - | - | 0.9% | 15.3% | 15.9% | 22.0% | 16.8% | 7.4% | 18.5% | 5.0% | 40.2% | 33.6% |
| Profit As % Of Networth | 409.4% | - | - | - | - | 2.3% | 31.7% | 43.9% | 72.9% | 312.7% | 117.5% | 148.9% | 33.7% | 656.4% | 426.6% |
| Interest Cost to EBITDA % | 25.7% | 48.5% | 414.8% | - | 46.6% | - | 13.6% | 18.3% | 11.1% | 7.9% | 24.1% | 8.1% | 162.9% | 8.8% | 8.9% |
| Debt to Equity Ratio | 25.69 | - | - | - | 3.87 | 0.35 | 0.32 | 0.69 | 1.19 | 9.41 | 8.28 | 3.41 | 2.68 | 9.40 | 7.51 |
| RONW | - | - | - | - | - | -3.2% | 36.4% | 43.9% | 126.5% | 317.7% | 85.6% | 173.5% | 36.9% | 342.1% | 426.6% |
| ROCE | 19.5% | 0.0% | 0.0% | 0.0% | 4.0% | 0.2% | 25.2% | 24.4% | 37.8% | 28.1% | 9.8% | 31.3% | 5.0% | 32.9% | 35.7% |





