EPL Ltd
Fortune 500 2023
+ 13 More
+ 13 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#483(2023)
#425(2022)
#375(2021)
#387(2020)
#421(2019)
#439(2018)
#419(2017)
#426(2016)
#408(2015)
#426(2014)
#460(2013)
#498(2012)
#464(2011)
#386(2010)
#483(2023)#425(2022)#375(2021)#387(2020)#421(2019)#439(2018)#419(2017)#426(2016)#408(2015)#426(2014)#460(2013)#498(2012)#464(2011)#386(2010)
Financial Data 2024
Revenue
4,028
(INR Cr)
Net Operating Income
3,916
(INR Cr)
Assets
3,047
(INR Cr)
Profit
213
(INR Cr)
Net Worth
2,092
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4028 6.9% | 3767 7.6% | 3502 12.9% | 3101 10.8% | 2798 1.8% | 2749 11.4% | 2467 4.6% | 2359 8.8% | 2167 -7.8% | 2350 8.9% | 2158 15.9% | 1862 16.4% | 1600 10.3% | 1450 -17.4% | 1755 32.2% | 1327 - |
| Net Operating Income (INR Cr) | 3916 6.01% | 3694 7.61% | 3433 11.04% | 3092 11.96% | 2761 2.01% | 2707 11.68% | 2424 5.28% | 2302 8.22% | 2128 -8.41% | 2323 9.23% | 2127 16.10% | 1832 15.66% | 1584 12.45% | 1408 -16.11% | 1679 30.31% | 1288 8.10% |
| Profit (INR Cr) | 213 -6.0% | 227 5.7% | 214 -10.3% | 239 15.3% | 207 7.7% | 193 12.2% | 172 -9.8% | 190 11.9% | 170 21.0% | 141 30.4% | 108 33.2% | 81 57.7% | 51 8.6% | 47 -21.1% | 60 - | -88 - |
| Assets (INR Cr) | 3047 4.5% | 2915 9.5% | 2662 10.5% | 2408 4.5% | 2305 12.0% | 2058 1.6% | 2026 8.5% | 1866 9.7% | 1702 -3.7% | 1767 1.0% | 1749 -9.6% | 1936 4.6% | 1852 12.9% | 1640 1.9% | 1609 -7.9% | 1747 - |
| Net Worth (INR Cr) | 2092 5.1% | 1989 9.0% | 1825 7.4% | 1698 10.8% | 1533 10.4% | 1388 11.0% | 1251 20.4% | 1039 7.7% | 965 23.4% | 782 11.0% | 704 -25.3% | 943 6.9% | 882 7.9% | 818 7.5% | 761 8.8% | 699 -14.3% |
| Employee Cost (INR Cr) | 773 12.0% | 690 6.1% | 650 7.2% | 606 14.2% | 531 6.1% | 501 15.4% | 434 7.1% | 405 8.2% | 374 3.2% | 363 8.0% | 336 17.8% | 285 18.6% | 241 12.2% | 214 -31.2% | 312 24.1% | 251 - |
| Interest Cost (INR Cr) | 116 | 67 | 40 | 43 | 56 | 61 | 55 | 58 | 61 | 79 | 81 | 91 | 84 | 85 | 128 | 92 |
| Cash & Bank Balance (INR Cr) | 207 | 244 | 193 | 241 | 372 | 134 | 173 | 103 | 84 | 116 | 142 | 94 | 91 | 64 | 94 | 82 |
| Total Debt (INR Cr) | 912 | 890 | 769 | 642 | 737 | 633 | 734 | 798 | 709 | 962 | 1024 | 962 | 935 | 811 | 840 | 1031 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.3% | 6.0% | 6.1% | 7.7% | 7.4% | 7.0% | 7.0% | 8.1% | 7.9% | 6.0% | 5.0% | 4.4% | 3.2% | 3.3% | 3.4% | - |
| Profit As % Of Assets | 7.0% | 7.8% | 8.1% | 9.9% | 9.0% | 9.4% | 8.5% | 10.2% | 10.0% | 8.0% | 6.2% | 4.2% | 2.8% | 2.9% | 3.7% | - |
| Profit As % Of Networth | 10.2% | 11.4% | 11.8% | 14.1% | 13.5% | 13.9% | 13.7% | 18.3% | 17.6% | 18.0% | 15.3% | 8.6% | 5.8% | 5.8% | 7.9% | - |
| Interest Cost to EBITDA % | 17.7% | 11.8% | 7.1% | 7.2% | 10.2% | 12.3% | 12.0% | 13.8% | 15.2% | 20.3% | 23.4% | 29.1% | 33.0% | 34.9% | 45.1% | 73.2% |
| Debt to Equity Ratio | 0.44 | 0.45 | 0.42 | 0.38 | 0.48 | 0.46 | 0.59 | 0.77 | 0.74 | 1.23 | 1.45 | 1.02 | 1.06 | 0.99 | 1.10 | 1.48 |
| RONW | 12.3% | 12.1% | 12.6% | 15.1% | 14.5% | 14.8% | 15.2% | 17.4% | 19.8% | 19.5% | 13.5% | 8.9% | 6.0% | 6.0% | 4.6% | - |
| ROCE | 14.9% | 12.1% | 13.2% | 16.0% | 15.2% | 17.2% | 16.4% | 17.0% | 18.1% | 16.3% | 13.6% | 11.5% | 9.1% | 10.3% | 9.5% | 2.7% |
