Hubergroup India Pvt Ltd
Fortune 500 2023
+ 7 More
+ 7 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#471(2023)
#499(2022)
#490(2021)
#378(2015)
#385(2014)
#343(2012)
#349(2011)
#348(2010)
#471(2023)#499(2022)#490(2021)#378(2015)#385(2014)#343(2012)#349(2011)#348(2010)
Financial Data 2023
Revenue
3,679
(INR Cr)
Net Operating Income
3,605
(INR Cr)
Assets
1,936
(INR Cr)
Profit
234
(INR Cr)
Net Worth
1,776
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3679 -5.9% | 3908 8.3% | 3609 35.1% | 2671 -20.3% | 3351 -1.6% | 3406 42.3% | 2394 -5.7% | 2540 4.4% | 2432 12.2% | 2168 -14.4% | 2531 23.7% | 2047 26.0% | 1624 2.7% | 1582 - |
| Net Operating Income (INR Cr) | 3605 -6.06% | 3837 11.35% | 3446 28.56% | 2681 -18.51% | 3289 -2.91% | 3388 0.00% | 2355 -6.76% | 2526 3.82% | 2432 13.04% | 2152 2.11% | 2507 28.02% | 1958 21.34% | 1614 0.08% | 1613 7.48% |
| Profit (INR Cr) | 234 12.5% | 208 -1.8% | 212 181.3% | 75 -45.3% | 138 25.9% | 109 -54.5% | 240 51.4% | 159 6.1% | 149 18.5% | 126 -0.5% | 127 -4.8% | 133 37.5% | 97 187.3% | 34 - |
| Assets (INR Cr) | 1936 -8.5% | 2116 1.0% | 2095 15.4% | 1816 7.6% | 1687 -4.6% | 1769 34.7% | 1313 -2.3% | 1344 -4.4% | 1405 17.7% | 1194 1.4% | 1177 21.4% | 970 25.9% | 770 -15.1% | 907 - |
| Net Worth (INR Cr) | 1776 -1.5% | 1802 3.2% | 1746 6.9% | 1633 -1.6% | 1659 -5.1% | 1748 0.0% | 1243 11.8% | 1111 6.6% | 1042 14.5% | 910 13.6% | 796 20.5% | 660 20.9% | 546 16.2% | 470 5.2% |
| Employee Cost (INR Cr) | 324 4.7% | 309 13.5% | 273 3.2% | 264 -2.6% | 271 7.9% | 251 182.7% | 89 14.4% | 78 - | 0 - | 61 -61.3% | 158 37.2% | 116 14.9% | 101 -8.7% | 110 - |
| Interest Cost (INR Cr) | 24 | 25 | 20 | 9 | 6 | 6 | 10 | 18 | 24 | 23 | 63 | 13 | 20 | 81 |
| Cash & Bank Balance (INR Cr) | 50 | 58 | 51 | 87 | 271 | 79 | 40 | 3 | 3 | 8 | 51 | 69 | 18 | 19 |
| Total Debt (INR Cr) | 102 | 293 | 305 | 131 | 19 | 13 | 26 | 191 | 333 | 250 | 382 | 309 | 224 | 437 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 6.4% | 5.3% | 5.9% | 2.8% | 4.1% | 3.2% | 10.0% | 6.2% | 6.1% | 5.8% | 5.0% | 6.5% | 6.0% | 2.1% |
| Profit As % Of Assets | 12.1% | 9.8% | 10.1% | 4.1% | 8.2% | 6.2% | 18.3% | 11.8% | 10.6% | 10.6% | 10.8% | 13.7% | 12.6% | 3.7% |
| Profit As % Of Networth | 13.2% | 11.5% | 12.1% | 4.6% | 8.3% | 6.3% | 19.3% | 14.3% | 14.3% | 13.8% | 15.9% | 20.2% | 17.7% | 7.2% |
| Interest Cost to EBITDA % | 7.3% | 8.7% | 6.7% | 5.2% | 2.7% | 2.4% | 2.9% | 6.3% | 9.6% | 9.5% | 20.1% | 5.2% | 9.6% | 43.8% |
| Debt to Equity Ratio | 0.06 | 0.16 | 0.17 | 0.08 | 0.01 | 0.01 | 0.02 | 0.17 | 0.32 | 0.27 | 0.48 | 0.47 | 0.41 | 0.93 |
| RONW | 13.1% | 11.7% | 12.5% | 4.6% | 6.4% | 6.3% | 20.4% | 14.7% | 15.3% | 14.7% | 15.8% | 17.6% | 13.6% | 5.0% |
| ROCE | 16.9% | 14.5% | 15.1% | 7.2% | 10.8% | 11.0% | 26.3% | 18.0% | 19.7% | 18.2% | 22.7% | 20.0% | 14.8% | 12.4% |
