
ISGEC Heavy Engineering Ltd
Fortune 500 2025
+ 15 More
+ 15 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#371(2025)
#350(2024)
#339(2023)
#294(2022)
#253(2021)
#220(2020)
#259(2019)
#321(2018)
#280(2017)
#252(2016)
#265(2015)
#263(2014)
#304(2013)
#303(2012)
#329(2011)
#306(2010)
#371(2025)#350(2024)#339(2023)#294(2022)#253(2021)#220(2020)#259(2019)#321(2018)#280(2017)#252(2016)#265(2015)#263(2014)#304(2013)#303(2012)#329(2011)#306(2010)
Financial Data 2024
Revenue
6,387
(INR Cr)
Net Operating Income
6,219
(INR Cr)
Assets
3,700
(INR Cr)
Profit
244
(INR Cr)
Net Worth
2,523
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 6387 4.2% | 6128 7.3% | 5711 6.4% | 5368 -10.2% | 5975 12.3% | 5323 48.1% | 3594 -12.5% | 4109 -12.0% | 4670 15.4% | 4049 101.6% | 2009 -30.6% | 2895 -7.4% | 3127 10.9% | 2819 26.4% | 2230 13.8% | 1959 10.2% | 1778 - |
| Net Operating Income (INR Cr) | 6219 -2.81% | 6399 16.36% | 5499 1.36% | 5426 -7.76% | 5882 16.46% | 5051 33.23% | 3791 -3.21% | 3917 -13.15% | 4510 14.06% | 3954 135.27% | 1681 -42.73% | 2934 -3.77% | 3049 12.36% | 2714 30.68% | 2077 -1.03% | 2099 29.06% | 1626 10.69% |
| Profit (INR Cr) | 244 24.0% | 196 80.6% | 109 -56.1% | 248 71.5% | 145 1.2% | 143 -9.2% | 157 -35.0% | 242 31.0% | 185 56.8% | 118 179.0% | 42 -48.4% | 82 -12.7% | 94 6.2% | 88 33.6% | 66 -34.8% | 101 307.3% | 25 - |
| Assets (INR Cr) | 3700 -5.6% | 3921 4.8% | 3742 10.2% | 3397 9.4% | 3107 40.2% | 2216 14.5% | 1937 2.2% | 1895 -6.0% | 2015 18.4% | 1701 8.1% | 1574 15.5% | 1363 14.5% | 1191 21.1% | 983 40.6% | 699 15.1% | 607 -18.8% | 748 - |
| Net Worth (INR Cr) | 2523 9.5% | 2304 8.7% | 2121 4.9% | 2022 13.3% | 1785 17.8% | 1515 9.7% | 1381 10.2% | 1254 21.9% | 1029 21.8% | 845 12.5% | 751 4.9% | 716 11.6% | 642 15.1% | 558 16.7% | 478 14.9% | 416 28.2% | 325 7.7% |
| Employee Cost (INR Cr) | 507 9.6% | 463 6.8% | 433 12.8% | 384 -9.0% | 422 12.4% | 375 10.4% | 340 3.9% | 327 7.9% | 303 9.0% | 278 114.2% | 130 -45.9% | 240 11.0% | 216 11.6% | 194 21.2% | 160 16.5% | 137 9.9% | 125 - |
| Interest Cost (INR Cr) | 84 | 91 | 88 | 64 | 61 | 45 | 34 | 58 | 66 | 51 | 23 | 41 | 44 | 36 | 36 | 47 | 51 |
| Cash & Bank Balance (INR Cr) | 192 | 211 | 136 | 179 | 214 | 140 | 240 | 142 | 310 | 382 | 426 | 403 | 165 | 151 | 47 | 81 | 38 |
| Total Debt (INR Cr) | 814 | 1235 | 1233 | 983 | 991 | 304 | 174 | 356 | 661 | 524 | 537 | 364 | 300 | 239 | 221 | 191 | 424 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.8% | 3.2% | 1.9% | 4.6% | 2.4% | 2.7% | 4.4% | 5.9% | 4.0% | 2.9% | 2.1% | 2.8% | 3.0% | 3.1% | 3.0% | 5.2% | 1.4% |
| Profit As % Of Assets | 6.6% | 5.0% | 2.9% | 7.3% | 4.7% | 6.4% | 8.1% | 12.8% | 9.2% | 6.9% | 2.7% | 6.0% | 7.9% | 9.0% | 9.5% | 16.7% | 3.3% |
| Profit As % Of Networth | 9.7% | 8.5% | 5.1% | 12.3% | 8.1% | 9.4% | 11.4% | 19.3% | 18.0% | 13.9% | 5.6% | 11.4% | 14.6% | 15.8% | 13.8% | 24.4% | 7.7% |
| Interest Cost to EBITDA % | 16.3% | 19.2% | 26.3% | 13.7% | 17.7% | 15.7% | 11.0% | 14.3% | 19.0% | 18.5% | 27.0% | 22.1% | 21.4% | 19.4% | 29.5% | 22.1% | 49.0% |
| Debt to Equity Ratio | 0.32 | 0.54 | 0.58 | 0.49 | 0.56 | 0.20 | 0.13 | 0.28 | 0.64 | 0.62 | 0.72 | 0.51 | 0.47 | 0.43 | 0.46 | 0.46 | 1.31 |
| RONW | 10.6% | 9.3% | 5.6% | 13.3% | 9.0% | 9.9% | 12.8% | 19.6% | 20.3% | 15.5% | 9.1% | 9.5% | 15.3% | 17.1% | 14.8% | 27.4% | 8.0% |
| ROCE | 11.8% | 10.2% | 7.1% | 13.2% | 10.6% | 13.6% | 15.4% | 20.5% | 19.4% | 15.0% | 10.2% | 11.9% | 17.1% | 19.5% | 20.7% | 30.0% | 16.0% |
