
Black Box Ltd
Fortune 500 2025
+ 11 More
+ 11 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Black Box Limited, previously known as AGC Networks Limited, is a leading provider of digital and technological solutions worldwide. The company serves a diverse client base of over 8,000 companies across the world with operations in 25 countries. Black Box focuses on IT solutions, infrastructure services and advanced digitalisation capabilities to solve real-world business problems. The company is headquartered in Navi Mumbai and oversees 14 delivery centres in India that support the functioning of 75 global centres. The company’s 4000+ workforce provide solutions to a wide range of industries such as financial services, technology, healthcare, retail , public services and manufacturing.
Incorporation Year: 1986
Headquarters: Navi Mumbai, Maharashtra
Top Management: Sanjeev Verma
Industry: Information Technology
Website: www.blackbox.com
Featured In Fortune India Ranking
Fortune 500 India
#399(2025)
#358(2024)
#327(2023)
#301(2022)
#284(2021)
#255(2020)
#399(2025)#358(2024)#327(2023)#301(2022)#284(2021)#255(2020)
Next 500 India
#76(2020)#366(2019)#402(2018)#347(2017)#302(2016)#414(2015)
#76(2020)#366(2019)#402(2018)#347(2017)#302(2016)#414(2015)
Financial Data 2024
Revenue
6,192
(INR Cr)
Net Operating Income
6,282
(INR Cr)
Assets
1,308
(INR Cr)
Profit
138
(INR Cr)
Net Worth
481
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 6192 -4.2% | 6462 18.2% | 5469 16.5% | 4695 -5.9% | 4990 176.3% | 1806 135.9% | 766 -3.0% | 789 -11.0% | 887 1.2% | 876 6.8% | 820 -29.7% | 1166 11.6% | 1045 225.4% | 321 -41.2% | 546 -0.2% | 547 -11.4% | 618 - |
| Net Operating Income (INR Cr) | 6282 -0.10% | 6288 17.08% | 5370 14.89% | 4674 -6.41% | 4994 169.54% | 1853 152.61% | 733 -5.92% | 780 -11.54% | 881 -1.07% | 891 14.98% | 775 -26.21% | 1050 5.57% | 995 207.83% | 323 -39.98% | 538 -2.96% | 555 -11.94% | 630 -31.04% |
| Profit (INR Cr) | 138 480.9% | 24 -67.4% | 73 -6.9% | 78 - | -80 - | -79 - | 15 44.5% | 10 - | -35 - | 15 - | -282 - | -22 - | 64 381.1% | 13 -61.9% | 35 123.1% | 16 -11.4% | 18 - |
| Assets (INR Cr) | 1308 23.4% | 1060 21.5% | 873 20.5% | 724 -13.6% | 838 -15.6% | 993 280.4% | 261 -2.6% | 268 5.9% | 253 -3.8% | 263 -19.2% | 325 -48.5% | 632 37.4% | 460 70.3% | 270 6.8% | 253 12.1% | 226 4.8% | 215 - |
| Net Worth (INR Cr) | 481 62.5% | 296 13.7% | 260 26.0% | 207 217.4% | -176 -1043.3% | 19 -75.4% | 76 8.7% | 70 30.3% | 54 -38.1% | 87 17.1% | 74 -75.8% | 306 -5.2% | 323 22.8% | 263 3.8% | 253 12.1% | 226 4.9% | 215 5.8% |
| Employee Cost (INR Cr) | 2501 -6.8% | 2682 25.0% | 2146 17.5% | 1825 -3.7% | 1895 201.9% | 628 225.6% | 193 0.6% | 192 -4.3% | 200 4.0% | 192 -13.1% | 221 21.5% | 182 33.8% | 136 154.3% | 54 -36.9% | 85 -6.3% | 91 -9.4% | 100 - |
| Interest Cost (INR Cr) | 141 | 111 | 74 | 98 | 132 | 45 | 25 | 26 | 27 | 26 | 35 | 36 | 9 | 1 | 1 | 1 | 1 |
| Cash & Bank Balance (INR Cr) | 223 | 210 | 311 | 410 | 369 | 263 | 12 | 20 | 36 | 34 | 105 | 116 | 63 | 21 | 153 | 123 | 90 |
| Total Debt (INR Cr) | 712 | 628 | 481 | 328 | 596 | 808 | 144 | 173 | 162 | 146 | 238 | 319 | 129 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 2.2% | 0.4% | 1.3% | 1.7% | - | - | 2.0% | 1.3% | - | 1.7% | - | - | 6.1% | 4.1% | 6.3% | 2.8% | 2.8% |
| Profit As % Of Assets | 10.5% | 2.2% | 8.3% | 10.8% | - | - | 5.7% | 3.9% | - | 5.6% | - | - | 13.8% | 4.9% | 13.7% | 6.9% | 8.1% |
| Profit As % Of Networth | 28.6% | 8.0% | 27.9% | 37.8% | - | - | 19.7% | 14.8% | - | 17.1% | - | - | 19.7% | 5.0% | 13.7% | 6.9% | 8.1% |
| Interest Cost to EBITDA % | 36.5% | 52.9% | 31.2% | 35.2% | 92.1% | - | 75.0% | 81.0% | 469.7% | 266.7% | - | - | 8.7% | 2.9% | 1.8% | 4.4% | 3.4% |
| Debt to Equity Ratio | 1.48 | 2.12 | 1.85 | 1.59 | - | 43.29 | 1.90 | 2.48 | 3.01 | 1.69 | 3.22 | 1.04 | 0.40 | - | - | - | 0.00 |
| RONW | 37.2% | 11.2% | 18.0% | 121.2% | - | - | 2.3% | 2.4% | - | -9.1% | - | - | 21.7% | 10.2% | 14.5% | 8.7% | 8.4% |
| ROCE | 26.4% | 15.4% | 16.5% | 31.1% | 0.0% | 0.0% | 7.6% | 8.9% | 0.0% | 3.3% | 0.0% | 4.8% | 26.0% | 15.1% | 22.3% | 13.5% | 14.2% |


