PDS Ltd
Fortune 500 2025
+ 5 More
+ 5 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#213(2025)
#235(2024)
#210(2023)
#201(2022)
#225(2021)
#213(2025)#235(2024)#210(2023)#201(2022)#225(2021)
Next 500 India
#93(2021)
#93(2021)
Financial Data 2024
Revenue
10,449
(INR Cr)
Net Operating Income
10,373
(INR Cr)
Assets
2,330
(INR Cr)
Profit
144
(INR Cr)
Net Worth
1,167
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 10449 -1.6% | 10616 18.3% | 8976 43.5% | 6256 -7.0% | 6724 3.0% | 6529 31.6% | 4961 7.1% | 4632 7.9% | 4294 10.2% | 3898 4.3% | 3736 - | 2 - | 0 - |
| Net Operating Income (INR Cr) | 10373 -1.93% | 10577 19.81% | 8828 42.10% | 6213 -6.55% | 6648 2.50% | 6486 31.72% | 4924 6.67% | 4616 7.93% | 4277 10.44% | 3872 5.03% | 3687 0.00% | 2 0.00% | 0 0.00% |
| Profit (INR Cr) | 144 -45.6% | 265 6.7% | 248 194.6% | 84 83.2% | 46 5.0% | 44 - | -8 - | 14 -48.7% | 28 28.1% | 22 18.6% | 18 - | 0 - | 0 - |
| Assets (INR Cr) | 2330 25.6% | 1855 9.5% | 1694 31.1% | 1293 -10.0% | 1437 18.9% | 1208 10.1% | 1097 9.1% | 1005 -2.4% | 1030 5.9% | 973 7.4% | 906 - | 1 2900.0% | 0 - |
| Net Worth (INR Cr) | 1167 10.7% | 1054 20.8% | 872 34.9% | 647 15.8% | 559 19.3% | 468 0.8% | 465 -0.3% | 466 -3.1% | 481 7.7% | 447 11.9% | 399 0.0% | 0 275.0% | 0 0.0% |
| Employee Cost (INR Cr) | 980 28.7% | 761 22.6% | 621 49.9% | 414 -5.0% | 436 14.9% | 379 23.8% | 306 17.9% | 260 9.6% | 237 7.3% | 221 -5.3% | 233 - | 1 - | 0 - |
| Interest Cost (INR Cr) | 128 | 89 | 39 | 41 | 74 | 56 | 22 | 13 | 14 | 19 | 17 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 684 | 729 | 665 | 431 | 502 | 370 | 225 | 248 | 199 | 177 | 212 | 0 | 0 |
| Total Debt (INR Cr) | 1054 | 719 | 740 | 562 | 747 | 700 | 552 | 465 | 485 | 475 | 466 | 1 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.4% | 2.5% | 2.8% | 1.4% | 0.7% | 0.7% | - | 0.3% | 0.7% | 0.6% | 0.5% | 6.0% | - |
| Profit As % Of Assets | 6.2% | 14.3% | 14.7% | 6.5% | 3.2% | 3.6% | - | 1.4% | 2.7% | 2.2% | 2.0% | 9.2% | - |
| Profit As % Of Networth | 12.4% | 25.2% | 28.5% | 13.0% | 8.2% | 9.4% | - | 3.1% | 5.8% | 4.9% | 4.6% | 73.3% | - |
| Interest Cost to EBITDA % | 31.0% | 18.8% | 11.8% | 16.8% | 39.0% | 41.6% | 57.5% | 23.0% | 34.3% | 35.0% | - | 25.0% | - |
| Debt to Equity Ratio | 0.90 | 0.68 | 0.85 | 0.87 | 1.34 | 1.50 | 1.19 | 1.00 | 1.01 | 1.06 | 1.17 | 7.00 | - |
| RONW | 18.3% | 33.9% | 38.6% | 24.6% | 18.2% | 14.8% | - | 8.5% | 9.3% | 6.8% | 6.6% | 115.8% | - |
| ROCE | 17.8% | 26.0% | 24.5% | 16.1% | 13.9% | 11.4% | 4.7% | 6.2% | 6.1% | 5.9% | 5.3% | 35.5% | 0.0% |

