
Barclays Global Service Centre Pvt Ltd
Fortune 500 2024
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
About
Barclays Global Service Centre (BGSC) India is a key global capability center supporting Barclays’ businesses worldwide with technology, operations, and functional solutions. Focused on innovation and operational excellence, BGSC enhances customer and client outcomes through cutting-edge technology and process efficiency. With offices in Pune, Mumbai, Chennai, and Noida, it plays a crucial role in Barclays’ global strategy. The center drives digital transformation, risk management, and service optimization in a control-centric environment. BGSC’s expertise spans banking operations, analytics, and compliance, making it an integral part of Barclays’ global delivery network while fostering a culture of innovation and excellence.
Incorporation Year: 2007
Headquarters: Mumbai, India
Top Management: Praveen Kumar (CEO)
Industry: Consultancy services
Website: barclays.in
Featured In Fortune India Ranking
Fortune 500 India
#222(2024)
#233(2023)
#243(2022)
#229(2021)
#222(2024)#233(2023)#243(2022)#229(2021)
Financial Data 2024
Revenue
10,969
(INR Cr)
Net Operating Income
10,903
(INR Cr)
Assets
3,651
(INR Cr)
Profit
1,017
(INR Cr)
Net Worth
1,034
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 10969 20.5% | 9100 27.7% | 7128 16.1% | 6138 4.4% | 5880 22.6% | 4798 20.4% | 3985 12.3% | 3547 127.7% | 1558 - |
| Net Operating Income (INR Cr) | 10903 20.62% | 9039 28.18% | 7052 16.65% | 6045 3.72% | 5829 22.25% | 4768 22.34% | 3897 11.42% | 3498 127.19% | 1540 0.00% |
| Profit (INR Cr) | 1017 25.7% | 809 36.9% | 591 3.6% | 570 14.9% | 496 3.3% | 480 5.6% | 455 -8.4% | 497 185.6% | 174 - |
| Assets (INR Cr) | 3651 18.4% | 3084 9.3% | 2821 -7.3% | 3045 20.7% | 2523 124.1% | 1126 -6.4% | 1203 -9.7% | 1333 88.4% | 708 - |
| Net Worth (INR Cr) | 1034 28.8% | 803 15.8% | 693 -31.0% | 1005 15.8% | 868 17.7% | 737 -24.1% | 971 -15.0% | 1142 84.8% | 618 0.0% |
| Employee Cost (INR Cr) | 7239 24.8% | 5799 28.3% | 4520 19.8% | 3774 13.2% | 3335 17.9% | 2830 26.8% | 2232 19.2% | 1873 95.6% | 957 - |
| Interest Cost (INR Cr) | 149 | 150 | 149 | 152 | 88 | 7 | 5 | 4 | 1 |
| Cash & Bank Balance (INR Cr) | 944 | 543 | 630 | 673 | 1022 | 397 | 804 | 431 | 425 |
| Total Debt (INR Cr) | 908 | 959 | 950 | 861 | 709 | 130 | 42 | 31 | 11 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 9.3% | 8.9% | 8.3% | 9.3% | 8.4% | 10.0% | 11.4% | 14.0% | 11.2% |
| Profit As % Of Assets | 27.9% | 26.2% | 21.0% | 18.7% | 19.7% | 42.7% | 37.8% | 37.3% | 24.6% |
| Profit As % Of Networth | 98.4% | 100.8% | 85.2% | 56.8% | 57.2% | 65.1% | 46.9% | 43.5% | 28.1% |
| Interest Cost to EBITDA % | 8.0% | 9.6% | 12.1% | 12.8% | 8.1% | 1.0% | 0.7% | 0.6% | 0.5% |
| Debt to Equity Ratio | 0.88 | 1.19 | 1.37 | 0.86 | 0.82 | 0.18 | 0.04 | 0.03 | 0.02 |
| RONW | 110.8% | 108.2% | 69.6% | 60.9% | 61.8% | 56.2% | 43.1% | 56.4% | 28.1% |
| ROCE | 45.0% | 41.9% | 32.5% | 32.3% | 41.5% | 52.5% | 45.0% | 55.3% | 31.4% |
