
Tetra-Pak India Pvt Ltd
About
Tetra Pak is a leading global company specialising in food processing and packaging solutions. The company was founded in 1952 by Dr. Ruben Rausing in Lund, Sweden. Tetra Pak is currently led by President & CEO Adolfo Orive.Tetra Pak has a global presence in more than 160 countries. The company operates through a vast network of 100 sales offices, 27 market companies, and 51 production plants. Tetra Pak also boasts 6 R&D centres, 7 Customer Innovation Centers, and 8 Training Centers worldwide. Tetra Pak provides support across the entire food value chain, delivering food processing and packaging solutions. The company introduced the first classic tetrahedron-shaped paper-based carton for milk. In India, Tetra Pak’s facility in Chakan is its largest and most advanced site outside Sweden.
Featured In Fortune India Ranking
Financial Data 2024
Fortune India Coverage
Financial Data
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4261 7.6% | 3962 11.2% | 3564 43.9% | 2477 -14.8% | 2908 2.5% | 2838 4.3% | 2720 - |
| Net Operating Income (INR Cr) | 4375 12.08% | 3904 16.97% | 3337 36.06% | 2453 -14.18% | 2858 2.87% | 2779 8.13% | 2570 0.00% |
| Profit (INR Cr) | 293 40.3% | 209 -1.5% | 212 114.5% | 99 49.6% | 66 -19.2% | 82 -40.2% | 137 - |
| Assets (INR Cr) | 855 -27.1% | 1173 17.7% | 997 2.0% | 978 -7.5% | 1057 -11.6% | 1195 -3.0% | 1232 - |
| Net Worth (INR Cr) | 568 18.1% | 481 -0.8% | 485 23.5% | 393 1.3% | 388 -16.0% | 462 -4.4% | 483 0.0% |
| Employee Cost (INR Cr) | 417 14.5% | 364 23.8% | 294 8.9% | 270 15.0% | 235 6.7% | 220 15.7% | 190 - |
| Interest Cost (INR Cr) | 38 | 49 | 41 | 48 | 64 | 67 | 59 |
| Cash & Bank Balance (INR Cr) | 75 | 18 | 14 | 19 | 17 | 61 | 15 |
| Total Debt (INR Cr) | 260 | 665 | 486 | 574 | 651 | 732 | 746 |
Key Financial Ratios
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 6.9% | 5.3% | 6.0% | 4.0% | 2.3% | 2.9% | 5.0% |
| Profit As % Of Assets | 34.3% | 17.8% | 21.3% | 10.1% | 6.3% | 6.9% | 11.1% |
| Profit As % Of Networth | 51.6% | 43.4% | 43.8% | 25.2% | 17.1% | 17.7% | 28.3% |
| Interest Cost to EBITDA % | 7.3% | 11.9% | 10.9% | 17.5% | 21.5% | 25.1% | 19.0% |
| Debt to Equity Ratio | 0.46 | 1.38 | 1.00 | 1.46 | 1.68 | 1.59 | 1.54 |
| RONW | 55.9% | 43.3% | 48.4% | 25.4% | 15.6% | 17.3% | 28.3% |
| ROCE | 42.2% | 29.8% | 34.2% | 16.9% | 18.2% | 15.7% | 20.8% |

