
Hitachi Energy India Ltd
Fortune 500 2025
+ 4 More
+ 4 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Hitachi Energy India is a global technology leader that is advancing a sustainable energy future for all. The company serves utility, industry, and infrastructure customers with innovative solutions and services across the value chain. Building on over a century of expertise, Hitachi Energy is contributing to the transition towards a carbon-neutral energy system. citeturn0search0
Incorporation Year: 2019
Headquarters: Bengaluru, Karnataka, India
Top Management: N. Venu (Managing Director & CEO)
Industry: Energy Ancillary
Website: hitachienergy.com
Featured In Fortune India Ranking
Fortune 500 India
#376(2025)
#407(2024)
#428(2023)
#323(2022)
#344(2021)
#376(2025)#407(2024)#428(2023)#323(2022)#344(2021)
Financial Data 2024
Revenue
5,224
(INR Cr)
Net Operating Income
5,237
(INR Cr)
Assets
1,578
(INR Cr)
Profit
164
(INR Cr)
Net Worth
1,360
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2020 | 2019 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 5224 14.1% | 4580 -10.5% | 5114 46.0% | 3503 10.1% | 3181 - |
| Net Operating Income (INR Cr) | 5237 17.21% | 4469 -8.51% | 4884 42.79% | 3420 5.70% | 3236 0.00% |
| Profit (INR Cr) | 164 74.4% | 94 -53.8% | 203 103.8% | 100 -39.7% | 165 - |
| Assets (INR Cr) | 1578 1.7% | 1552 17.1% | 1326 36.3% | 972 -18.2% | 1189 - |
| Net Worth (INR Cr) | 1360 11.9% | 1215 7.3% | 1132 21.4% | 933 11.0% | 840 0.0% |
| Employee Cost (INR Cr) | 490 17.5% | 417 -14.3% | 487 31.8% | 369 44.8% | 255 - |
| Interest Cost (INR Cr) | 57 | 54 | 53 | 38 | 28 |
| Cash & Bank Balance (INR Cr) | 128 | 163 | 86 | 319 | 188 |
| Total Debt (INR Cr) | 214 | 334 | 190 | 39 | 348 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2020 | 2019 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.1% | 2.1% | 4.0% | 2.9% | 5.2% |
| Profit As % Of Assets | 10.4% | 6.1% | 15.3% | 10.3% | 13.9% |
| Profit As % Of Networth | 12.0% | 7.7% | 18.0% | 10.7% | 19.7% |
| Interest Cost to EBITDA % | 15.8% | 21.7% | 16.4% | 16.2% | 9.4% |
| Debt to Equity Ratio | 0.16 | 0.28 | 0.17 | 0.04 | 0.41 |
| RONW | 12.7% | 8.0% | 13.9% | 13.5% | 23.2% |
| ROCE | 17.8% | 12.9% | 20.5% | 19.4% | 24.4% |



