
SIS Ltd
Fortune 500 2025
+ 8 More
+ 8 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#205(2025)
#198(2024)
#194(2023)
#180(2022)
#157(2021)
#173(2020)
#207(2019)
#234(2018)
#259(2017)
#205(2025)#198(2024)#194(2023)#180(2022)#157(2021)#173(2020)#207(2019)#234(2018)#259(2017)
Financial Data 2024
Revenue
12,328
(INR Cr)
Net Operating Income
12,261
(INR Cr)
Assets
4,269
(INR Cr)
Profit
190
(INR Cr)
Net Worth
2,414
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 12328 8.3% | 11386 12.5% | 10117 5.4% | 9603 12.4% | 8543 20.0% | 7122 21.5% | 5860 33.4% | 4392 14.0% | 3852 8.0% | 3566 14.7% | 3108 16.9% | 2659 10.1% | 2416 574.4% | 358 - |
| Net Operating Income (INR Cr) | 12261 8.07% | 11346 12.79% | 10059 10.21% | 9127 7.57% | 8485 19.62% | 7093 21.60% | 5833 32.96% | 4387 14.36% | 3836 8.04% | 3551 14.62% | 3098 17.17% | 2644 9.90% | 2406 0.00% | 358 0.00% |
| Profit (INR Cr) | 190 -45.1% | 346 6.6% | 325 -11.0% | 365 62.1% | 225 4.5% | 216 33.2% | 162 44.9% | 112 47.7% | 76 20.8% | 63 -8.7% | 69 20.1% | 57 -33.5% | 86 477.4% | 15 - |
| Assets (INR Cr) | 4269 2.6% | 4161 12.6% | 3695 7.2% | 3447 5.4% | 3271 4.8% | 3121 60.2% | 1948 40.0% | 1391 44.1% | 965 -0.7% | 972 29.7% | 750 15.4% | 650 6.4% | 611 420.1% | 117 - |
| Net Worth (INR Cr) | 2414 3.4% | 2333 12.7% | 2071 13.1% | 1831 31.9% | 1388 11.1% | 1250 21.6% | 1028 74.1% | 591 31.4% | 449 13.2% | 397 1.3% | 392 24.0% | 316 19.6% | 264 0.0% | 54 0.0% |
| Employee Cost (INR Cr) | 10050 9.2% | 9201 17.8% | 7811 10.7% | 7056 2.3% | 6896 19.8% | 5757 20.8% | 4766 29.0% | 3696 18.4% | 3123 7.8% | 2896 13.9% | 2544 17.5% | 2165 13.5% | 1908 611.5% | 268 - |
| Interest Cost (INR Cr) | 148 | 115 | 98 | 127 | 152 | 94 | 92 | 77 | 48 | 48 | 26 | 31 | 31 | 9 |
| Cash & Bank Balance (INR Cr) | 741 | 751 | 738 | 1088 | 614 | 543 | 543 | 429 | 349 | 374 | 297 | 253 | 284 | 20 |
| Total Debt (INR Cr) | 1658 | 1647 | 1451 | 1473 | 1214 | 975 | 557 | 700 | 446 | 444 | 247 | 209 | 233 | 47 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.5% | 3.0% | 3.2% | 3.8% | 2.6% | 3.0% | 2.8% | 2.6% | 2.0% | 1.8% | 2.2% | 2.2% | 3.6% | 4.2% |
| Profit As % Of Assets | 4.5% | 8.3% | 8.8% | 10.6% | 6.9% | 6.9% | 8.3% | 8.0% | 7.9% | 6.5% | 9.2% | 8.8% | 14.1% | 12.7% |
| Profit As % Of Networth | 7.9% | 14.9% | 15.7% | 20.0% | 16.2% | 17.3% | 15.8% | 18.9% | 16.9% | 15.8% | 17.5% | 18.1% | 32.5% | 27.5% |
| Interest Cost to EBITDA % | 28.6% | 23.4% | 19.7% | 52.0% | 29.4% | 26.7% | 30.9% | 34.8% | 28.1% | 30.0% | 17.3% | 25.0% | 19.0% | 22.0% |
| Debt to Equity Ratio | 0.69 | 0.71 | 0.70 | 0.80 | 0.87 | 0.78 | 0.54 | 1.18 | 0.99 | 1.12 | 0.63 | 0.66 | 0.88 | 0.87 |
| RONW | 8.0% | 15.7% | 16.7% | 35.6% | 17.1% | 18.9% | 20.1% | 21.1% | 15.3% | 12.3% | 18.5% | 18.7% | 32.6% | 27.5% |
| ROCE | 10.0% | 10.2% | 12.4% | 26.2% | 13.8% | 12.0% | 16.8% | 15.9% | 15.3% | 16.1% | 19.3% | 19.3% | 27.1% | 26.1% |


