
Pfizer Ltd
Next 500 2024
+ 9 More
+ 9 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#455(2021)
#444(2020)
#481(2019)
#496(2018)
#441(2017)
#452(2016)
#444(2015)
#455(2021)#444(2020)#481(2019)#496(2018)#441(2017)#452(2016)#444(2015)
Next 500 India
#143(2024)#6(2023)#180(2015)
#143(2024)#6(2023)#180(2015)
Financial Data 2024
Revenue
2,393
(INR Cr)
Net Operating Income
2,193
(INR Cr)
Assets
3,722
(INR Cr)
Profit
551
(INR Cr)
Net Worth
3,596
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2393 -4.4% | 2502 -8.9% | 2747 19.1% | 2305 -2.8% | 2372 1.4% | 2340 13.8% | 2055 -7.2% | 2214 7.6% | 2057 -1.6% | 2091 71.6% | 1218 -22.4% | 1571 30.4% | 1205 -12.6% | 1378 59.6% | 863 -16.8% | 1038 - |
| Net Operating Income (INR Cr) | 2193 -9.55% | 2425 -7.13% | 2611 16.64% | 2239 4.04% | 2152 3.37% | 2082 5.74% | 1969 0.11% | 1966 -2.29% | 2012 8.58% | 1853 66.69% | 1112 6.00% | 1049 -4.07% | 1093 -12.71% | 1252 62.18% | 772 9.22% | 711 -0.43% |
| Profit (INR Cr) | 551 -11.6% | 624 1.9% | 613 23.1% | 498 -2.3% | 509 18.7% | 429 19.2% | 360 6.9% | 337 10.4% | 305 336.8% | 70 -68.4% | 221 -56.1% | 503 172.6% | 185 -18.4% | 226 65.4% | 137 -54.3% | 300 - |
| Assets (INR Cr) | 3722 10.0% | 3385 9.6% | 3087 20.8% | 2555 -27.7% | 3535 15.9% | 3049 11.9% | 2723 10.4% | 2466 12.0% | 2201 9.8% | 2005 197.8% | 673 -60.6% | 1709 28.4% | 1331 11.1% | 1198 20.5% | 994 10.4% | 901 - |
| Net Worth (INR Cr) | 3596 12.1% | 3207 12.0% | 2864 19.7% | 2393 -29.5% | 3395 12.8% | 3011 12.2% | 2683 10.9% | 2419 11.8% | 2164 9.7% | 1973 199.7% | 658 -61.1% | 1694 29.9% | 1305 12.1% | 1163 17.0% | 994 10.5% | 901 38.7% |
| Employee Cost (INR Cr) | 348 4.9% | 332 -17.8% | 404 11.8% | 361 -1.0% | 365 12.6% | 324 3.0% | 314 3.4% | 304 9.6% | 277 17.3% | 236 23.3% | 192 -9.2% | 211 9.3% | 193 -16.0% | 230 68.5% | 137 38.7% | 98 - |
| Interest Cost (INR Cr) | 15 | 13 | 11 | 15 | 11 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 2047 | 1860 | 1643 | 1115 | 2220 | 1914 | 1772 | 1523 | 1025 | 609 | 308 | 1433 | 866 | 578 | 527 | 544 |
| Total Debt (INR Cr) | 40 | 41 | 39 | 63 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 23.0% | 24.9% | 22.3% | 21.6% | 21.5% | 18.3% | 17.5% | 15.2% | 14.8% | 3.3% | 18.1% | 32.0% | 15.3% | 16.4% | 15.9% | 28.9% |
| Profit As % Of Assets | 14.8% | 18.4% | 19.8% | 19.5% | 14.4% | 14.1% | 13.2% | 13.7% | 13.9% | 3.5% | 32.8% | 29.5% | 13.9% | 18.9% | 13.8% | 33.3% |
| Profit As % Of Networth | 15.3% | 19.5% | 21.4% | 20.8% | 15.0% | 14.3% | 13.4% | 13.9% | 14.1% | 3.5% | 33.5% | 29.7% | 14.2% | 19.5% | 13.8% | 33.3% |
| Interest Cost to EBITDA % | 2.4% | 1.7% | 1.3% | 2.2% | 1.9% | 0.3% | 0.2% | 0.6% | 0.3% | 0.5% | 0.5% | 0.9% | 1.1% | 0.9% | - | - |
| Debt to Equity Ratio | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - |
| RONW | 16.2% | 20.6% | 23.3% | 17.2% | 15.9% | 15.1% | 14.1% | 11.1% | 14.8% | 7.6% | 18.8% | 13.7% | 15.0% | 15.7% | 14.5% | 19.8% |
| ROCE | 21.4% | 25.9% | 27.8% | 22.5% | 19.9% | 22.9% | 21.2% | 16.6% | 22.4% | 23.9% | 28.6% | 18.5% | 22.1% | 23.8% | 22.2% | 27.3% |






