
National Stock Exchange Of India Ltd
Fortune 500 2025
+ 8 More
+ 8 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#135(2025)
#152(2024)
#174(2023)
#184(2022)
#227(2021)
#358(2018)
#372(2017)
#484(2011)
#424(2010)
#135(2025)#152(2024)#174(2023)#184(2022)#227(2021)#358(2018)#372(2017)#484(2011)#424(2010)
Financial Data 2024
Revenue
16,534
(INR Cr)
Net Operating Income
14,780
(INR Cr)
Assets
33,530
(INR Cr)
Profit
8,306
(INR Cr)
Net Worth
23,974
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 16534 28.6% | 12854 42.0% | 9050 12.2% | 8065 101.1% | 4010 5.8% | 3791 20.2% | 3155 13.0% | 2793 14.0% | 2450 3.6% | 2364 18.4% | 1996 8.7% | 1837 0.9% | 1821 32.1% | 1378 8.9% | 1266 23.6% | 1024 - |
| Net Operating Income (INR Cr) | 14780 24.66% | 11856 42.62% | 8313 47.79% | 5625 60.35% | 3508 17.03% | 2997 14.88% | 2609 23.99% | 2104 12.92% | 1864 -16.45% | 2231 22.81% | 1816 3.38% | 1757 1.82% | 1726 0.00% | 1047 -7.44% | 1131 21.51% | 931 -1.85% |
| Profit (INR Cr) | 8306 12.9% | 7355 41.6% | 5195 45.4% | 3574 89.6% | 1885 10.4% | 1708 16.9% | 1461 19.9% | 1219 93.2% | 631 -36.5% | 994 32.1% | 752 5.4% | 714 -20.0% | 892 39.9% | 638 3.9% | 614 19.1% | 516 - |
| Assets (INR Cr) | 33530 26.7% | 26465 32.2% | 20023 28.6% | 15570 28.1% | 12160 11.8% | 10881 10.8% | 9819 6.5% | 9219 7.5% | 8576 12.2% | 7644 15.6% | 6615 10.3% | 5996 13.0% | 5307 29.7% | 4091 17.9% | 3470 19.4% | 2907 - |
| Net Worth (INR Cr) | 23974 17.1% | 20478 32.9% | 15410 32.4% | 11636 35.0% | 8621 10.7% | 7787 6.0% | 7350 1.9% | 7210 5.0% | 6868 6.9% | 6423 4.6% | 6143 7.3% | 5726 8.7% | 5266 0.0% | 2968 22.3% | 2426 27.1% | 1909 31.7% |
| Employee Cost (INR Cr) | 460 25.8% | 366 2.7% | 356 -25.7% | 480 11.6% | 430 40.3% | 306 16.4% | 263 9.6% | 240 10.2% | 218 12.7% | 193 10.9% | 174 0.0% | 175 5.9% | 165 120.0% | 75 79.8% | 42 16.3% | 36 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 29111 | 11583 | 16323 | 13458 | 12538 | 9541 | 8345 | 10102 | 4507 | 4238 | 7859 | 5847 | 6405 | 2757 | 450 | 287 |
| Total Debt (INR Cr) | 125 | 136 | 115 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1115 | 1044 | 998 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 50.2% | 57.2% | 57.4% | 44.3% | 47.0% | 45.1% | 46.3% | 43.7% | 25.7% | 42.0% | 37.7% | 38.9% | 49.0% | 46.3% | 48.5% | 50.3% |
| Profit As % Of Assets | 24.8% | 27.8% | 26.0% | 23.0% | 15.5% | 15.7% | 14.9% | 13.2% | 7.4% | 13.0% | 11.4% | 11.9% | 16.8% | 15.6% | 17.7% | 17.7% |
| Profit As % Of Networth | 34.6% | 35.9% | 33.7% | 30.7% | 21.9% | 21.9% | 19.9% | 16.9% | 9.2% | 15.5% | 12.2% | 12.5% | 16.9% | 21.5% | 25.3% | 27.0% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 37.4% | 41.0% | 38.4% | 35.3% | 23.0% | 22.6% | 20.1% | 17.3% | 9.5% | 15.8% | 12.7% | 13.0% | 16.9% | 23.6% | 28.3% | 30.7% |
| ROCE | 37.0% | 42.6% | 38.8% | 32.2% | 21.9% | 24.9% | 23.1% | 20.0% | 11.9% | 20.8% | 18.3% | 18.5% | 24.3% | 22.7% | 25.5% | 25.8% |





