
HCL Technologies Ltd
About
The HCL Group was established by Shiv Nadar in 1976. While HCL started off as a hardware organization, manufacturing the country’s first indigenous computers, it eventually evolved into a more comprehensive software services organization with the establishment of HCL Technologies in 1991. Led by 220,000+ professionals working across 60 countries around the globe, HCLTech helps enterprises re-imagine their businesses through transformative technology solutions, services, and products. Under the leadership of CEO C Vijayakumar, HCL offers its services and products through three business units : IT and Business Services (ITBS), Engineering and R&D Services (ERS) and Products & Platforms (P&P). As a matter of fact, HCLTech is one of the few global IT companies founded in the 1970s that remains in existence to date.
Featured In Fortune India Ranking
Financial Data 2024
Fortune India Coverage
Financial Data
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 111365 8.3% | 102881 18.6% | 86785 13.7% | 76309 7.1% | 71265 16.3% | 61289 18.6% | 51695 6.3% | 48654 51.5% | 32116 -15.2% | 37876 15.8% | 32713 26.1% | 25948 22.9% | 21110 31.0% | 16114 32.3% | 12184 14.9% | 10600 36.3% | 7777 - |
| Net Operating Income (INR Cr) | 109913 8.34% | 101456 18.45% | 85651 13.63% | 75379 6.65% | 70676 16.96% | 60427 19.49% | 50569 6.31% | 47568 52.78% | 31136 -15.16% | 36701 14.18% | 32144 25.65% | 25581 22.81% | 20831 32.42% | 15730 29.61% | 12136 18.64% | 10229 35.26% | 7563 24.62% |
| Profit (INR Cr) | 15702 5.7% | 14851 10.0% | 13499 21.1% | 11145 0.8% | 11057 9.3% | 10120 16.0% | 8721 1.3% | 8606 53.6% | 5602 -23.4% | 7317 12.4% | 6510 61.1% | 4040 66.8% | 2423 47.1% | 1647 30.8% | 1259 -4.6% | 1320 25.5% | 1051 - |
| Assets (INR Cr) | 77476 6.4% | 72838 2.7% | 70907 1.6% | 69797 12.5% | 62048 31.3% | 47268 24.1% | 38101 10.0% | 34626 15.9% | 29865 15.9% | 25779 19.6% | 21555 42.1% | 15173 17.7% | 12887 24.3% | 10368 15.0% | 9017 13.3% | 7962 87.7% | 4243 - |
| Net Worth (INR Cr) | 68263 4.4% | 65405 5.6% | 61914 3.3% | 59913 16.9% | 51267 23.9% | 41366 13.7% | 36386 10.4% | 32949 20.3% | 27391 13.1% | 24224 23.9% | 19550 48.5% | 13164 33.8% | 9838 28.6% | 7653 21.7% | 6289 27.2% | 4943 18.2% | 4181 2.8% |
| Employee Cost (INR Cr) | 62480 13.0% | 55280 19.8% | 46130 18.7% | 38853 11.2% | 34928 19.3% | 29283 18.4% | 24729 8.2% | 22866 50.4% | 15203 -14.2% | 17726 18.9% | 14906 18.6% | 12574 13.2% | 11105 29.3% | 8590 37.4% | 6254 20.4% | 5194 41.8% | 3662 - |
| Interest Cost (INR Cr) | 553 | 353 | 319 | 511 | 505 | 174 | 69 | 89 | 74 | 91 | 115 | 106 | 143 | 160 | 204 | 112 | 18 |
| Cash & Bank Balance (INR Cr) | 20150 | 14724 | 12636 | 8888 | 4976 | 7872 | 4018 | 9044 | 9335 | 9786 | 8807 | 3577 | 1948 | 1612 | 1580 | 1899 | 1011 |
| Total Debt (INR Cr) | 5758 | 4794 | 6343 | 6864 | 7986 | 4195 | 557 | 582 | 1090 | 648 | 1018 | 1044 | 2179 | 2187 | 2724 | 3016 | 55 |
Key Financial Ratios
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.1% | 14.4% | 15.6% | 14.6% | 15.5% | 16.5% | 16.9% | 17.7% | 17.4% | 19.3% | 19.9% | 15.6% | 11.5% | 10.2% | 10.3% | 12.5% | 13.5% |
| Profit As % Of Assets | 20.3% | 20.4% | 19.0% | 16.0% | 17.8% | 21.4% | 22.9% | 24.9% | 18.8% | 28.4% | 30.2% | 26.6% | 18.8% | 15.9% | 14.0% | 16.6% | 24.8% |
| Profit As % Of Networth | 23.0% | 22.7% | 21.8% | 18.6% | 21.6% | 24.5% | 24.0% | 26.1% | 20.5% | 30.2% | 33.3% | 30.7% | 24.6% | 21.5% | 20.0% | 26.7% | 25.2% |
| Interest Cost to EBITDA % | 2.3% | 1.6% | 1.6% | 2.6% | 2.9% | 1.3% | 0.6% | 0.9% | 1.1% | 1.1% | 1.4% | 1.9% | 3.9% | 6.5% | 10.5% | 6.2% | 1.4% |
| Debt to Equity Ratio | 0.08 | 0.07 | 0.10 | 0.11 | 0.16 | 0.10 | 0.02 | 0.02 | 0.04 | 0.03 | 0.05 | 0.08 | 0.22 | 0.29 | 0.43 | 0.61 | 0.01 |
| RONW | 23.5% | 23.3% | 22.2% | 20.1% | 23.9% | 26.0% | 25.2% | 28.5% | 28.9% | 33.4% | 39.8% | 35.2% | 27.7% | 23.6% | 22.4% | 28.9% | 25.5% |
| ROCE | 28.6% | 27.6% | 24.6% | 24.9% | 26.6% | 30.0% | 30.6% | 33.2% | 34.3% | 39.0% | 43.9% | 38.4% | 28.8% | 23.7% | 19.8% | 28.1% | 28.6% |






