
Persistent Systems Ltd
Fortune 500 2025
+ 11 More
+ 11 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#226(2025)
#248(2024)
#255(2023)
#289(2022)
#299(2021)
#312(2020)
#352(2019)
#359(2018)
#362(2017)
#407(2016)
#447(2015)
#500(2014)
#226(2025)#248(2024)#255(2023)#289(2022)#299(2021)#312(2020)#352(2019)#359(2018)#362(2017)#407(2016)#447(2015)#500(2014)
Financial Data 2024
Revenue
9,950
(INR Cr)
Net Operating Income
9,822
(INR Cr)
Assets
5,468
(INR Cr)
Profit
1,093
(INR Cr)
Net Worth
4,958
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 9950 18.2% | 8421 43.8% | 5855 36.3% | 4296 16.2% | 3698 7.1% | 3454 9.5% | 3153 6.0% | 2974 24.5% | 2390 20.4% | 1985 16.8% | 1700 28.5% | 1323 28.0% | 1034 27.6% | 810 32.3% | 612 2.0% | 601 - |
| Net Operating Income (INR Cr) | 9822 17.62% | 8351 46.23% | 5711 36.36% | 4188 17.45% | 3566 5.94% | 3366 10.95% | 3034 5.39% | 2878 24.48% | 2312 22.26% | 1891 13.31% | 1669 28.94% | 1295 29.41% | 1000 28.93% | 776 29.06% | 601 1.23% | 594 39.77% |
| Profit (INR Cr) | 1093 18.7% | 921 33.4% | 690 53.2% | 451 32.4% | 340 -3.2% | 352 8.9% | 323 7.2% | 301 8.7% | 277 -4.6% | 291 16.6% | 249 32.9% | 188 32.3% | 142 1.5% | 140 21.5% | 115 74.0% | 66 - |
| Assets (INR Cr) | 5468 10.4% | 4952 18.5% | 4180 43.2% | 2918 17.9% | 2475 4.7% | 2364 10.2% | 2145 11.8% | 1919 14.6% | 1674 17.7% | 1422 12.4% | 1265 16.7% | 1084 27.8% | 848 11.4% | 762 18.4% | 644 63.0% | 395 - |
| Net Worth (INR Cr) | 4958 25.0% | 3965 17.7% | 3368 20.5% | 2796 17.2% | 2386 1.8% | 2345 10.2% | 2127 12.0% | 1899 14.6% | 1658 18.0% | 1406 15.0% | 1222 20.0% | 1018 21.2% | 841 12.5% | 747 16.9% | 639 61.9% | 395 19.9% |
| Employee Cost (INR Cr) | 5961 20.0% | 4970 43.7% | 3459 37.5% | 2516 16.7% | 2156 12.0% | 1925 5.1% | 1832 3.8% | 1765 25.5% | 1407 26.6% | 1111 22.3% | 909 26.5% | 719 20.0% | 599 16.9% | 512 38.9% | 369 10.9% | 332 - |
| Interest Cost (INR Cr) | 47 | 47 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1023 | 903 | 914 | 981 | 457 | 673 | 241 | 151 | 144 | 142 | 96 | 56 | 133 | 89 | 192 | 17 |
| Total Debt (INR Cr) | 451 | 658 | 578 | 98 | 71 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 5 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 11.0% | 10.9% | 11.8% | 10.5% | 9.2% | 10.2% | 10.3% | 10.1% | 11.6% | 14.6% | 14.7% | 14.2% | 13.7% | 17.3% | 18.8% | 11.0% |
| Profit As % Of Assets | 20.0% | 18.6% | 16.5% | 15.4% | 13.8% | 14.9% | 15.1% | 15.7% | 16.6% | 20.4% | 19.7% | 17.3% | 16.7% | 18.4% | 17.9% | 16.7% |
| Profit As % Of Networth | 22.1% | 23.2% | 20.5% | 16.1% | 14.3% | 15.0% | 15.2% | 15.9% | 16.7% | 20.7% | 20.4% | 18.4% | 16.9% | 18.7% | 18.0% | 16.7% |
| Interest Cost to EBITDA % | 2.8% | 3.2% | 1.2% | 0.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | - | - | - | - |
| Debt to Equity Ratio | 0.09 | 0.17 | 0.17 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.01 | - |
| RONW | 24.5% | 25.1% | 22.4% | 17.4% | 14.4% | 15.7% | 16.1% | 17.0% | 18.1% | 22.1% | 22.3% | 20.2% | 17.9% | 20.2% | 22.3% | 18.3% |
| ROCE | 28.7% | 28.2% | 26.4% | 22.8% | 19.0% | 21.6% | 21.1% | 22.3% | 23.9% | 29.1% | 29.2% | 27.2% | 24.5% | 21.4% | 23.9% | 18.5% |






