Shriram City Union Finance Ltd(Merged)
Fortune 500 2022
+ 11 More
+ 11 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#246(2022)
#228(2021)
#217(2020)
#241(2019)
#252(2018)
#251(2017)
#282(2016)
#289(2015)
#302(2014)
#307(2013)
#409(2012)
#473(2010)
#246(2022)#228(2021)#217(2020)#241(2019)#252(2018)#251(2017)#282(2016)#289(2015)#302(2014)#307(2013)#409(2012)#473(2010)
Financial Data 2022
Revenue
7,077
(INR Cr)
Net Operating Income
7,073
(INR Cr)
Assets
43,992
(INR Cr)
Profit
1,152
(INR Cr)
Net Worth
9,278
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 7077 14.9% | 6162 -1.2% | 6239 3.2% | 6048 11.2% | 5439 15.5% | 4709 17.2% | 4020 11.3% | 3613 10.2% | 3279 5.8% | 3100 50.7% | 2057 55.4% | 1323 20.0% | 1103 18.0% | 935 - |
| Net Operating Income (INR Cr) | 7073 14.99% | 6151 -1.32% | 6233 3.12% | 6045 11.18% | 5437 15.50% | 4707 17.61% | 4002 10.98% | 3606 10.20% | 3273 5.58% | 3100 50.71% | 2057 55.41% | 1323 20.02% | 1103 0.00% | 928 50.95% |
| Profit (INR Cr) | 1152 8.3% | 1064 4.0% | 1023 2.1% | 1002 35.3% | 741 28.1% | 578 4.7% | 552 -3.4% | 571 7.4% | 532 18.4% | 449 32.9% | 338 40.5% | 241 23.9% | 194 66.0% | 117 - |
| Assets (INR Cr) | 43992 18.1% | 37264 14.2% | 32635 5.3% | 30980 7.8% | 28731 13.8% | 25248 22.0% | 20691 18.2% | 17510 12.5% | 15560 0.4% | 15493 31.2% | 11809 33.1% | 8871 56.5% | 5667 13.0% | 5016 - |
| Net Worth (INR Cr) | 9278 10.6% | 8388 13.0% | 7424 12.8% | 6584 14.8% | 5734 10.5% | 5188 11.6% | 4649 10.3% | 4216 40.5% | 3000 31.0% | 2289 32.3% | 1731 42.8% | 1212 21.2% | 1000 0.0% | 693 64.7% |
| Employee Cost (INR Cr) | 1058 27.4% | 830 -8.9% | 911 1.6% | 897 19.8% | 749 25.4% | 597 10.4% | 541 26.9% | 426 52.1% | 280 21.8% | 230 144.4% | 94 115.6% | 44 20.9% | 36 0.8% | 36 - |
| Interest Cost (INR Cr) | 2829 | 2357 | 2319 | 2125 | 1791 | 1657 | 1445 | 1343 | 1352 | 1410 | 929 | 551 | 518 | 499 |
| Cash & Bank Balance (INR Cr) | 6842 | 5360 | 3219 | 1300 | 542 | 642 | 655 | 803 | 2485 | 2182 | 1160 | 2102 | 1402 | 1608 |
| Total Debt (INR Cr) | 34541 | 28746 | 25095 | 24290 | 22878 | 18430 | 15262 | 12764 | 12049 | 12729 | 9622 | 7328 | 4667 | 4323 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 16.3% | 17.3% | 16.4% | 16.6% | 13.6% | 12.3% | 13.7% | 15.8% | 16.2% | 14.5% | 16.4% | 18.2% | 17.6% | 12.5% |
| Profit As % Of Assets | 2.6% | 2.9% | 3.1% | 3.2% | 2.6% | 2.3% | 2.7% | 3.3% | 3.4% | 2.9% | 2.9% | 2.7% | 3.4% | 2.3% |
| Profit As % Of Networth | 12.4% | 12.7% | 13.8% | 15.2% | 12.9% | 11.1% | 11.9% | 13.6% | 17.7% | 19.6% | 19.5% | 19.9% | 19.4% | 16.9% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 13.2% | 13.6% | 14.8% | 16.3% | 13.7% | 11.9% | 12.6% | 16.0% | 20.1% | 22.2% | 23.0% | 21.8% | 19.4% | 20.9% |
| ROCE | 10.9% | 11.0% | 11.8% | 12.3% | 10.9% | 11.2% | 12.1% | 13.4% | 13.9% | 15.2% | 14.0% | 12.6% | 14.2% | 16.0% |
