Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
160 149 -11 Eicher Motors Siddhartha Lal Auto 9411 -2.43 8720 -4.73 1347 98 -26.30 14.31 16 0.92 5830 219 0.02 11881 181 14.79 11438 116 14.60 12.58 16.33 5005 189 2.16
351 NAP NEW CNH Industrial (India) MNC Auto 3406 0.50 3393 11.43 -6 435 0.00 NAP 16 -130.64 1428 100 0.02 3263 342 4.31 3120 265 0.05 4.72 8.11 NA
56 53 -3 Bajaj Auto Bajaj Auto 29543 -7.18 27741 -7.28 4857 31 -6.81 16.44 7 0.14 539 121 0.01 27436 119 25.22 27273 58 25.90 19.85 25.32 7693 132 -2.88
461 NAP NEW Volvo Group India MNC Auto 2249 -5.99 2181 -5.85 42 420 -51.34 1.87 33 22.53 145 220 0.43 1201 467 -7.68 782 448 9.86 5.62 10.26 NA
67 NA RE 2019 Honda Motorcycle & Scooter Ind. MNC Auto 22019 -9.92 22423 -4.86 152 363 -87.83 0.69 19 1.68 4595 115 0.01 8191 217 1.59 7511 145 1.93 3.60 5.48 NA
70 70 0 Ashok Leyland Hinduja Auto 20577 -3.01 19754 -11.86 -165 460 0.00 NAP 1901 79.99 1779 24077 2.97 33824 109 5.83 7862 138 0.94 -1.20 5.51 10758 98 -6.15
78 76 -2 TVS Motor Company TVS Iyengar Auto 19468 3.04 19421 3.03 594 186 -4.86 3.05 881 39.69 1657 12179 3.34 16579 150 8.11 3827 223 16.59 17.09 10.92 5035 186 -1.91
54 55 1 Hero MotoCorp Munjal Auto 31773 2.72 30959 5.83 2918 56 -19.80 9.18 46 1.15 396 584 0.03 16465 151 8.87 15416 87 7.01 19.69 24.89 8793 112 2.26
201 222 21 Escorts Nikhil Nanda Auto 7045 19.14 7014 20.73 871 143 84.53 12.37 13 1.18 1322 61 0.01 5187 274 60.48 5026 194 61.23 21.41 27.76 11058 94 181.95
26 17 -9 Mahindra & Mahindra Mahindra Auto 76942 0.07 74278 -1.46 1812 78 1,326.71 2.36 6102 62.02 12852 80087 1.99 138702 45 -1.82 41582 41 4.03 4.73 7.91 19941 61 -3.38
Prev
page of 50
Next
Advertisement
Advertisement