Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank
298 NAP NEW Oravel Stays Ritesh Agarwal Hospitality 4316 -67.82 3962 -69.91 -3382 492 68.06 NAP 560 -17.08 2799 3426 0.76 6184 247 -41.53 3384 247 -47.98 0.00 0.00 5130 181
255 73 -182 Future Retail Kishore Biyani Retail 5317 -74.16 6304 -68.99 -3190 491 0.00 NAP 1471 -257.36 73 12204 4.36 13375 168 -11.33 1094 419 -73.85 0.00 0.00 21839 53 -30.05
319 382 63 Godrej Properties Godrej Real estate 3873 36.33 765 -68.67 -189 462 0.00 NAP 185 -41.13 673 4542 0.63 12998 172 52.28 8319 135 73.04 0.00 0.00 1933 330 27.51
97 48 -49 InterGlobe Aviation Rahul Bhatia Aviation 15676 -57.97 14641 -59.05 -5806 494 0.00 NAP 2170 15216.27 11228 29860 8.78 33325 110 2.67 111 485 -98.11 0.00 0.00 23711 44 -14.75
239 115 -124 Macrotech Developers MP Lodha Real estate 5772 -54.05 5449 -56.21 40 422 -94.48 0.70 1136 123.53 367 18193 4.42 23759 128 -0.67 4169 215 1.13 -21.76 7.10 2717 269
373 202 -171 Raymond Vijaypat Singhania Textiles 3138 -55.30 3446 -46.83 -297 472 0.00 NAP 276 -364.65 552 2177 1.06 4762 289 -15.22 2097 330 -11.72 -13.58 -3.69 6509 148 -7.60
318 198 -120 Aegis Logistics RK Chandaria Logistics 3891 -46.10 3843 -46.49 223 331 124.30 5.74 17 4.47 336 416 0.19 2800 365 20.16 1936 342 17.03 13.88 14.32 443 421 3.50
329 228 -101 PC Jeweller Balram Garg Gems & jewellery 3709 -34.56 2797 -45.93 62 411 -25.34 1.66 396 95.50 178 2414 0.59 6688 240 3.27 4269 212 6.65 1.50 6.14 1522 359 -12.98
474 294 -180 Simplex Infrastructures Rajiv Mundra & Others Construction 2154 -47.54 2200 -45.36 -469 475 0.00 NAP 644 8988.41 47 4608 2.80 5919 252 4.59 1267 404 -28.30 0.00 0.00 1640 346 -29.43
345 219 -126 SREI Infrastructure Finance Hemant Kanoria NBFC 3488 -43.13 3447 -44.38 -7339 495 0.00 NAP 3334 NAP 1443 31734 75.99 28556 118 -21.50 -3179 496 -179.03 0.00 0.00 NA
Prev
page of 50
Next
Advertisement
Advertisement