Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
163 158 -5 Polycab India Jaisinghani Consumer durables 8996 -1.79 8927 1.09 882 142 16.21 9.81 53 4.56 531 249 0.05 5103 280 25.04 4754 198 23.92 20.63 24.44 4651 193 -0.94
392 424 32 Galaxy Surfactants U Shekhar, G Ramakrishnan, S Shanbhag, C Ramakrishna, and Sudhir Patil Chemicals 2871 11.79 2784 7.23 302 284 31.13 10.52 13 2.99 111 289 0.29 1601 439 8.31 1301 400 21.88 25.51 25.05 1370 371 2.78
169 NA RE 2014 Kama Holdings ABR Trust NBFC 8742 17.65 8468 16.48 606 184 14.28 6.93 133 NAP 359 3458 1.16 10593 190 14.23 3756 226 34.25 36.51 24.72 NA
314 303 -11 DCB Bank AGA Khan Fund Banks 3917 -0.30 3458 -2.22 336 271 -0.64 8.57 2172 NAP 3039 34186 0.00 37945 104 2.00 3527 238 10.75 10.01 0.89 6383 151 -6.02
408 477 69 Indo Count Industries AK Jain Textiles 2692 28.00 2519 21.11 251 313 239.70 9.31 28 7.53 127 572 0.41 1874 419 37.62 1285 402 30.28 21.94 22.81 2203 313 -0.05
409 373 -36 Kajaria Ceramics AK Kajaria Retail 2669 -8.49 2781 -0.97 308 282 20.65 11.54 11 2.10 443 126 0.08 2078 405 5.47 1869 351 9.02 17.24 21.61 2475 290 -1.82
180 163 -17 NCC AVS Raju & Associates Construction 8018 -10.75 7949 -10.69 268 304 -20.27 3.35 480 52.94 505 2062 0.42 7608 225 0.20 5171 191 5.40 5.62 11.50 4881 191 -4.56
100 104 4 Adani Ports & SEZ Adani Infrastructure 15235 9.83 12550 5.70 4994 30 32.72 32.78 2255 28.30 4701 34835 1.15 68910 70 18.58 30462 53 19.66 18.06 13.64 1184 382 -7.79
343 NAP NEW Adani Green Energy Adani Power 3503 34.21 3124 22.56 210 338 0.00 5.99 1953 90.79 1019 24209 8.58 27054 122 56.29 2200 320 -6.62 9.90 9.87 1569 353 253.38
136 127 -9 Adani Transmission Adani Power 11042 -5.47 9926 -13.05 1224 112 65.00 11.09 2117 53.59 1290 26961 2.94 38782 99 9.82 8919 133 4.95 14.81 10.39 5285 177 -2.44
Prev
page of 50
Next
Advertisement
Advertisement