Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
37 34 -3 Power Finance Corporation Govt of India 77625 2.00 77568 2.00 15889 13 13.00 20.00 47017 NAP 4101 751158 0.00 863139 11 14.00 84158 18 0.00 27.2 9.4 500 376 52049 200.4
46 46 0 Bank of India Govt of India 55100 19.00 47932 25.00 3838 63 10.00 7.00 27441 NAP 84683 737209 0.00 828149 12 11.00 53478 39 0.00 7.5 0.5 52209 26 34638 58.9
62 56 -6 Nabard Govt of India 39850 7.00 39482 7.00 5510 49 6.00 14.00 30370 NAP 16855 688909 0.00 802856 13 6.00 91289 15 0.00 6.1 0.7 3205 230 NAP NAP
16 15 -1 HDFC Diversified 164163 13.00 152940 13.00 26161 9 16.00 16.00 36845 NAP 3463 582265 0.00 797578 14 14.00 201474 6 0.00 14.5 9.4 4017 198 471714 11.1
51 49 -2 Indian Bank Govt of India 52790 14.00 44985 16.00 5572 48 35.00 11.00 24717 NAP 50217 643216 0.00 714359 15 6.00 43400 48 0.00 13.0 0.8 41716 30 39776 76.4
39 38 -1 Kotak Mahindra Bank Uday Kotak 68142 16.00 42151 25.00 14925 15 23.00 22.00 14411 NAP 42925 418307 0.00 620645 16 14.00 111814 10 0.00 14.1 2.6 56115 24 362270 -8.7
4 4 0 ONGC Govt of India 638965 27.00 632326 29.00 35440 6 -22.00 6.00 7889 12.00 29140 142255 0.50 485615 17 9.00 280647 4 0.00 14.1 13.3 26529 43 202533 50.5
95 92 -3 Indian Railway Finance Corporation Govt of India 23933 18.00 23892 18.00 6337 42 4.00 26.00 17447 NAP 542 418935 0.00 464405 18 8.00 45470 43 0.00 14.7 5.3 NAVL NAP 52439 227.6
55 55 0 IndusInd Bank Hinduja Group 44541 17.00 36368 18.00 7444 37 55.00 17.00 18776 NAP 56777 385131 0.00 458236 19 14.00 54703 37 0.00 14.5 1.7 38179 32 97625 27.6
108 197 89 Sidbi Govt of India 20035 98.00 19482 101.00 3931 61 82.00 20.00 13156 NAP 28604 400604 0.00 439252 20 58.00 29445 67 0.00 14.3 1.3 1037 352 NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement