Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
55 55 0 IndusInd Bank Hinduja Group 44541 17.00 36368 18.00 7444 37 55.00 17.00 18776 NAP 56777 385131 0.00 458236 19 14.00 54703 37 0.00 14.5 1.7 38179 32 97625 27.6
51 49 -2 Indian Bank Govt of India 52790 14.00 44985 16.00 5572 48 35.00 11.00 24717 NAP 50217 643216 0.00 714359 15 6.00 43400 48 0.00 13.0 0.8 41716 30 39776 76.4
3 2 -1 LIC Govt of India 792427 9.00 784628 8.00 35997 5 773.00 5.00 0 NAP 45499 0 0.00 4518867 2 8.00 46426 41 0.00 124.8 1.0 98463 13 395703 -2.4
79 73 -6 Central Bank of India Govt of India 29821 15.00 25657 12.00 1679 119 56.00 6.00 13905 NAP 44102 368109 0.00 407888 21 5.00 25567 76 0.00 6.8 0.4 30770 37 27403 104.8
39 38 -1 Kotak Mahindra Bank Uday Kotak 68142 16.00 42151 25.00 14925 15 23.00 22.00 14411 NAP 42925 418307 0.00 620645 16 14.00 111814 10 0.00 14.1 2.6 56115 24 362270 -8.7
126 132 6 HSBC MNC 17334 21.00 15603 19.00 3453 67 8.00 20.00 6114 NAP 42653 232671 0.00 293281 30 18.00 35325 60 0.00 10.2 1.3 NAVL NAP NAP NAP
20 20 0 Coal India Govt of India 145481 31.00 138252 26.00 28165 8 62.00 19.00 684 2.00 39922 4331 0.10 141210 50 15.00 57245 32 0.00 56.0 29.5 239210 5 147076 40.5
7 7 0 Tata Motors Tata Group 357317 28.00 345967 24.00 2414 90 0.00 1.00 10225 32.00 37016 134113 3.00 217496 39 -2.00 45322 45 0.00 5.5 5.3 56727 23 185880 56.1
83 124 41 Citibank N. A. MNC 28719 96.00 14265 20.00 13614 18 265.00 47.00 3401 NAP 36269 155339 0.00 217555 38 -7.00 40722 49 0.00 38.6 6.0 NAVL NAP NAP NAP
90 78 -12 IDBI Bank Diversified 25208 8.00 20592 12.00 3706 64 46.00 15.00 9130 NAP 29352 267960 0.00 331806 25 10.00 38118 55 0.00 6.5 1.2 17850 66 60296 42.0
Prev
page of 50
Next
Advertisement
Advertisement