Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
105 112 7 Federal Bank Diversified 20248 23.00 17812 24.00 3165 73 61.00 16.00 9975 NAP 17804 238850 0.00 268449 33 18.00 22117 86 0.00 15.4 1.3 12641 95 29392 5.4
107 106 -1 UCO Bank Govt of India 20123 12.00 17651 18.00 1862 109 100.00 9.00 10307 NAP 28728 269839 0.00 300702 27 12.00 22800 81 0.00 8.4 0.7 21698 54 34819 159.7
108 197 89 Sidbi Govt of India 20035 98.00 19482 101.00 3931 61 82.00 20.00 13156 NAP 28604 400604 0.00 439252 20 58.00 29445 67 0.00 14.3 1.3 1037 352 NAP NAP
109 98 -11 Reliance Capital Diversified 19319 0.00 19037 -1.00 -1779 491 0.00 NAP 334 NAP 802 17651 0.00 6422 289 -18.00 -12065 498 0.00 NAP 0.0 NAVL NAP 241 6.1
484 473 -11 Jana Small Finance Bank Diversified 3700 21.00 3075 13.00 256 381 4,631.00 7.00 1415 NAP 2087 22611 0.00 25644 142 27.00 1527 416 0.00 4.8 1.1 NAVL NAP NAP NAP
245 237 -8 Edelweiss Financial Services Rashesh Shah & Associates 8764 20.00 8500 19.00 344 344 82.00 4.00 2575 NAP 3699 21791 0.00 29638 135 -2.00 6744 205 0.00 6.1 10.2 NAVL NAP 5566 108.1
264 242 -22 Karnataka Bank Diversified 8213 14.00 7220 16.00 1180 168 132.00 14.00 4035 NAP 6159 88931 0.00 99160 68 8.00 7702 184 0.00 16.5 1.2 8652 119 5376 84.2
114 123 9 Cholamandalam Fin. Holdings Murugappa Group 18376 25.00 18154 24.00 1290 149 26.00 7.00 5778 NAP 3164 97191 0.00 113449 59 37.00 7661 185 0.00 40.0 10.6 14424 82 14619 80.3
115 110 -5 Bandhan Bank Diversified 18373 10.00 15905 15.00 2195 96 1,645.00 12.00 6645 NAP 8250 132780 0.00 156030 47 12.00 19584 94 0.00 11.9 1.5 69702 19 37576 -6.4
282 267 -15 Karur Vysya Bank Diversified 7675 21.00 6517 17.00 1106 176 64.00 14.00 3168 NAP 4695 78070 0.00 90298 71 13.00 8584 167 0.00 13.7 1.3 7402 140 9110 51.2
Prev
page of 50
Next
Advertisement
Advertisement