Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
387 NAP R-E 2020 Konkan Railway Corporation Govt of India 5164 54.00 5029 57.00 279 374 0.00 5.00 235 46.00 593 3188 1.80 6052 299 3.00 1780 407 0.00 23.2 6.8 NAVL NAP NAP NAP
390 NAP R-E 2018 Muthoot Fincorp Muthoot Pappachan Group 5151 18.00 5130 18.00 589 259 50.00 11.00 2233 NAP 3931 26668 0.00 30925 133 13.00 3734 296 0.00 18.7 10.9 NAVL NAP NAP NAP
295 NAP NEW Allied Blenders & Distillers Kishore R. Chhabria 7145 -1.00 7106 -1.00 5 454 -17.00 0.00 135 72.00 53 772 1.80 1223 488 -4.00 424 477 0.00 1.2 11.6 NAVL NAP NAP NAP
399 402 3 HL Mando Anand India Anand group, Mando Corp 4960 30.00 4838 28.00 317 359 46.00 6.00 25 5.00 507 291 0.20 1531 477 18.00 1231 440 0.00 28.8 32.5 NAVL NAP NAP NAP
314 NAP NEW RSPL Murlidhar Gyanchandani 6767 4.00 6681 5.00 562 268 -14.00 8.00 145 12.00 171 1686 0.40 5787 309 3.00 3827 292 0.00 15.6 17.7 NAVL NAP NAP NAP
484 473 -11 Jana Small Finance Bank Diversified 3700 21.00 3075 13.00 256 381 4,631.00 7.00 1415 NAP 2087 22611 0.00 25644 142 27.00 1527 416 0.00 4.8 1.1 NAVL NAP NAP NAP
489 NAP NEW Mitsui Kinzoku Components India MNC 3646 7.00 3597 4.00 141 417 0.00 4.00 22 12.00 65 609 6.90 699 499 12.00 88 483 0.00 809.5 24.7 NAVL NAP NAP NAP
349 398 49 Go Digit General Insurance Fairfax, Kamesh Goyal 5886 53.00 5885 53.00 36 448 0.00 1.00 0 NAP 279 0 0.00 2441 438 23.00 2352 366 0.00 1.4 1.4 NAVL NAP NAP NAP
456 NAP NEW JSW Projects JSW Group 4140 -6.00 4099 -4.00 206 401 -57.00 5.00 159 33.00 435 1256 0.30 7467 267 -2.00 3797 294 0.00 7.0 9.2 NAVL NAP NAP NAP
487 NAP NEW Akums Drugs & Pharmaceuticals Sandeep Jain & Fmily 3677 -3.00 3655 -1.00 98 432 0.00 3.00 46 18.00 150 537 0.70 2397 441 14.00 717 462 0.00 16.5 9.9 NAVL NAP NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement