Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
497 NAP R-E 2021 CreditAccess Grameen MNC 3551 29.00 3487 31.00 826 219 134.00 23.00 1216 NAP 1436 16312 0.00 21419 153 25.00 5107 238 0.00 17.8 12.1 16759 72 17801 72.1
224 NAP NEW HDFC Ergo GIC HDFC, ERGO Intl 9459 15.00 9441 16.00 653 248 30.00 7.00 0 NAP 315 829 0.20 4775 342 16.00 3916 288 0.00 17.6 19.6 NAVL NAP NAP NAP
257 311 54 One 97 Communications Diversified 8400 60.00 7990 61.00 -1776 490 0.00 NAP 24 NAP 7040 223 0.00 13515 188 -8.00 13016 125 0.00 NAP 0.0 32798 34 45260 40.5
495 494 -1 Rane Holdings L. Ganesh family 3567 26.00 3511 30.00 62 439 158.00 2.00 50 NAP 48 866 1.10 1971 459 7.00 808 456 0.00 12.3 12.3 137 395 1398 31.9
215 NAP NEW Tata AIG General Insurance Company Tata 10242 25.00 10237 25.00 553 269 22.00 5.00 0 NAP 407 185 0.00 5104 325 9.00 3992 283 0.00 14.9 15.6 NAVL NAP NAP NAP
6 5 -1 State Bank of India Govt of India 473378 16.00 350845 21.00 55648 2 57.00 12.00 189981 NAP 318312 4989688 0.00 5965535 1 11.00 331175 2 0.00 18.4 1.0 235858 6 513700 0.8
264 242 -22 Karnataka Bank Diversified 8213 14.00 7220 16.00 1180 168 132.00 14.00 4035 NAP 6159 88931 0.00 99160 68 8.00 7702 184 0.00 16.5 1.2 8652 119 5376 84.2
28 29 1 Bank of Baroda Govt of India 110778 26.00 94139 28.00 14905 16 90.00 13.00 49942 NAP 102373 1342592 0.00 1529216 5 14.00 105055 11 0.00 14.9 1.0 76513 17 95190 41.5
101 95 -6 LIC Housing Finance Govt of India 22728 14.00 22717 14.00 2891 79 26.00 13.00 16135 NAP 822 244913 0.00 272101 32 9.00 27185 71 0.00 11.1 7.6 2462 271 21734 27.5
282 267 -15 Karur Vysya Bank Diversified 7675 21.00 6517 17.00 1106 176 64.00 14.00 3168 NAP 4695 78070 0.00 90298 71 13.00 8584 167 0.00 13.7 1.3 7402 140 9110 51.2
Prev
page of 50
Next
Advertisement
Advertisement