Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
28 29 1 Bank of Baroda Govt of India 110778 26.00 94139 28.00 14905 16 90.00 13.00 49942 NAP 102373 1342592 0.00 1529216 5 14.00 105055 11 0.00 14.9 1.0 76513 17 95190 41.5
8 8 0 Tata Steel Tata Group 248374 -2.00 243353 0.00 8760 31 -78.00 4.00 6299 20.00 13357 84893 0.80 204247 42 -2.00 102369 12 0.00 7.5 12.1 67784 20 139403 18.5
10 9 -1 Hindalco Industries Aditya Birla Group 221268 7.00 223202 14.00 10097 27 -26.00 5.00 3646 16.00 15368 60291 0.60 163076 45 7.00 94806 13 0.00 11.7 10.7 21440 55 99810 16.3
31 28 -3 Punjab National Bank Govt of India 99374 12.00 86845 14.00 3348 68 -13.00 3.00 51817 NAP 157328 1360496 0.00 1494898 6 12.00 94425 14 0.00 3.6 0.2 104120 12 62571 83.4
62 56 -6 Nabard Govt of India 39850 7.00 39482 7.00 5510 49 6.00 14.00 30370 NAP 16855 688909 0.00 802856 13 6.00 91289 15 0.00 6.1 0.7 3205 230 NAP NAP
9 10 1 Tata Consultancy Services Tata Group 228907 17.00 225458 18.00 42147 4 10.00 18.00 779 1.00 11032 7688 0.10 100786 65 1.00 90383 16 0.00 47.3 58.0 614795 1 1225352 8.2
12 12 0 Larsen & Toubro Diversified 189563 18.00 183341 17.00 10471 24 21.00 6.00 9445 35.00 22520 120650 1.40 225442 37 2.00 89326 17 0.00 14.7 12.6 53098 25 336218 46.6
37 34 -3 Power Finance Corporation Govt of India 77625 2.00 77568 2.00 15889 13 13.00 20.00 47017 NAP 4101 751158 0.00 863139 11 14.00 84158 18 0.00 27.2 9.4 500 376 52049 200.4
52 47 -5 Power Grid Corporation of India Govt of India 47857 3.00 45581 10.00 15417 14 -8.00 32.00 9634 25.00 7385 126661 1.50 214019 40 -1.00 83015 19 0.00 19.4 12.7 8710 118 164985 27.7
23 22 -1 Grasim Industries Aditya Birla Group 122283 24.00 117627 23.00 6827 40 -10.00 6.00 6044 28.00 3713 103027 1.30 294144 29 18.00 78742 20 0.00 14.4 9.0 24455 46 115120 9.2
Prev
page of 50
Next
Advertisement
Advertisement