Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
9 10 1 Tata Consultancy Services Tata Group 228907 17.00 225458 18.00 42147 4 10.00 18.00 779 1.00 11032 7688 0.10 100786 65 1.00 90383 16 0.00 47.3 58.0 614795 1 1225352 8.2
10 9 -1 Hindalco Industries Aditya Birla Group 221268 7.00 223202 14.00 10097 27 -26.00 5.00 3646 16.00 15368 60291 0.60 163076 45 7.00 94806 13 0.00 11.7 10.7 21440 55 99810 16.3
11 11 0 HDFC Bank Diversified 204666 22.00 170754 26.00 45997 3 21.00 22.00 77780 NAP 197148 2139212 0.00 2530432 3 19.00 289438 3 0.00 17.2 2.0 173222 7 997944 -0.5
12 12 0 Larsen & Toubro Diversified 189563 18.00 183341 17.00 10471 24 21.00 6.00 9445 35.00 22520 120650 1.40 225442 37 2.00 89326 17 0.00 14.7 12.6 53098 25 336218 46.6
14 16 2 NTPC Govt of India 178906 30.00 176207 33.00 16913 12 1.00 9.00 11447 24.00 4949 221626 1.50 380935 22 7.00 147023 7 0.00 12.1 9.7 NAVL NAP 184334 38.1
48 50 2 Tech Mahindra M&M Group 54255 19.00 53290 19.00 4831 53 -13.00 9.00 326 4.00 4255 2740 0.10 34327 126 2.00 27925 70 0.00 17.7 20.2 106222 11 108328 13.6
15 14 -1 JSW Steel Savitri Devi Jindal 170217 12.00 165960 13.00 4144 59 -80.00 2.00 6902 37.00 20714 80820 1.20 150472 48 4.00 65695 26 0.00 6.2 8.6 12856 92 180344 10.2
31 28 -3 Punjab National Bank Govt of India 99374 12.00 86845 14.00 3348 68 -13.00 3.00 51817 NAP 157328 1360496 0.00 1494898 6 12.00 94425 14 0.00 3.6 0.2 104120 12 62571 83.4
16 15 -1 HDFC Diversified 164163 13.00 152940 13.00 26161 9 16.00 16.00 36845 NAP 3463 582265 0.00 797578 14 14.00 201474 6 0.00 14.5 9.4 4017 198 471714 11.1
18 24 6 GAIL (India) Govt of India 150505 57.00 145668 57.00 5616 46 -54.00 4.00 367 5.00 1103 17816 0.30 89493 73 12.00 64927 29 0.00 8.7 9.0 18324 63 70447 41.8
Prev
page of 50
Next
Advertisement
Advertisement