Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
133 129 -4 Britannia Industries Nusli Wadia 16970 18.00 16301 15.00 2322 94 52.00 14.00 169 6.00 198 2997 0.80 6648 282 29.00 3534 300 0.00 66.6 48.2 4570 183 109059 23.4
276 NAP NEW Waaree Energies Hitesh Doshi & family 7867 172.00 6751 137.00 483 289 538.00 6.00 82 10.00 1736 320 0.20 2579 432 205.00 1838 404 0.00 44.2 44.8 NAVL NAP NAP NAP
19 18 -1 Infosys Diversified 149468 21.00 146767 21.00 24095 10 9.00 16.00 284 1.00 12173 8299 0.10 86652 74 3.00 65393 28 0.00 36.4 44.4 343234 3 596376 -6.8
174 184 10 National Stock Exchange Of India Diversified 12854 42.00 11856 43.00 7355 38 42.00 57.00 0 NAP 11583 136 0.00 26044 141 30.00 20478 91 0.00 41.0 43.0 NAVL NAP NAP NAP
294 292 -2 Motherson Sumi Wiring India Vivek Chaand Sehgal 7149 24.00 7057 25.00 487 287 19.00 7.00 28 4.00 37 373 0.30 1747 472 21.00 1331 431 0.00 39.8 42.7 3091 238 25091 1.7
201 170 -31 Marico Harsh Mariwala 11007 2.00 11024 5.00 1302 148 6.00 12.00 56 3.00 756 608 0.20 4854 337 24.00 3799 293 0.00 37.0 42.1 1756 304 67762 -1.3
233 243 10 Barclays Global Service Centre MNC 9100 28.00 9039 28.00 809 224 37.00 9.00 150 10.00 543 959 1.20 3084 406 9.00 803 458 0.00 108.2 41.9 NAVL NAP NAP NAP
369 329 -40 Abbott India MNC 5467 9.00 5379 9.00 949 197 19.00 17.00 16 1.00 1937 113 0.00 3395 393 11.00 3189 316 0.00 31.6 39.9 3700 212 46624 15.9
69 77 8 EID Parry (India) Murugappa Group 36431 52.00 35244 50.00 947 198 4.00 3.00 298 10.00 1466 1618 0.30 11206 219 19.00 6085 217 0.00 32.0 39.9 2230 290 9159 -23.7
370 325 -45 Supreme Petrochem Rajan Raheja Group 5453 8.00 5287 5.00 498 284 -25.00 9.00 6 1.00 350 17 0.00 1868 463 20.00 1844 403 0.00 29.7 39.3 405 382 7826 52.0
Prev
page of 50
Next
Advertisement
Advertisement