Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
62 56 -6 Nabard Govt of India 39850 7.00 39482 7.00 5510 49 6.00 14.00 30370 NAP 16855 688909 0.00 802856 13 6.00 91289 15 0.00 6.1 0.7 3205 230 NAP NAP
51 49 -2 Indian Bank Govt of India 52790 14.00 44985 16.00 5572 48 35.00 11.00 24717 NAP 50217 643216 0.00 714359 15 6.00 43400 48 0.00 13.0 0.8 41716 30 39776 76.4
16 15 -1 HDFC Diversified 164163 13.00 152940 13.00 26161 9 16.00 16.00 36845 NAP 3463 582265 0.00 797578 14 14.00 201474 6 0.00 14.5 9.4 4017 198 471714 11.1
1 1 0 Reliance Industries Mukesh Ambani 920274 25.00 877835 26.00 66702 1 10.00 7.00 19571 14.00 68664 451664 0.60 1290775 10 6.00 715872 1 0.00 9.9 10.0 389414 2 1665343 0.3
95 92 -3 Indian Railway Finance Corporation Govt of India 23933 18.00 23892 18.00 6337 42 4.00 26.00 17447 NAP 542 418935 0.00 464405 18 8.00 45470 43 0.00 14.7 5.3 NAVL NAP 52439 227.6
39 38 -1 Kotak Mahindra Bank Uday Kotak 68142 16.00 42151 25.00 14925 15 23.00 22.00 14411 NAP 42925 418307 0.00 620645 16 14.00 111814 10 0.00 14.1 2.6 56115 24 362270 -8.7
108 197 89 Sidbi Govt of India 20035 98.00 19482 101.00 3931 61 82.00 20.00 13156 NAP 28604 400604 0.00 439252 20 58.00 29445 67 0.00 14.3 1.3 1037 352 NAP NAP
55 55 0 IndusInd Bank Hinduja Group 44541 17.00 36368 18.00 7444 37 55.00 17.00 18776 NAP 56777 385131 0.00 458236 19 14.00 54703 37 0.00 14.5 1.7 38179 32 97625 27.6
79 73 -6 Central Bank of India Govt of India 29821 15.00 25657 12.00 1679 119 56.00 6.00 13905 NAP 44102 368109 0.00 407888 21 5.00 25567 76 0.00 6.8 0.4 30770 37 27403 104.8
85 84 -1 Yes Bank Diversified 26827 20.00 22702 19.00 736 236 -31.00 3.00 14800 NAP 19356 295136 0.00 355204 23 11.00 40718 50 0.00 1.5 0.2 27517 41 48634 2.2
Prev
page of 50
Next
Advertisement
Advertisement