Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
233 243 10 Barclays Global Service Centre MNC 9100 28.00 9039 28.00 809 224 37.00 9.00 150 10.00 543 959 1.20 3084 406 9.00 803 458 0.00 108.2 41.9 NAVL NAP NAP NAP
25 23 -2 Nayara Energy MNC 116240 19.00 117387 25.00 9426 30 923.00 8.00 2377 14.00 7924 13597 0.40 52858 98 8.00 30533 64 0.00 36.1 29.3 NAVL NAP NAP NAP
220 NAP NEW Supermarket Grocery Supplies (BigBasket) Tata 9579 11.00 9469 11.00 -1785 492 0.00 NAP 193 NAP 71 207 0.10 3329 396 13.00 2203 381 0.00 NAP 0.0 NAVL NAP NAP NAP
276 NAP NEW Waaree Energies Hitesh Doshi & family 7867 172.00 6751 137.00 483 289 538.00 6.00 82 10.00 1736 320 0.20 2579 432 205.00 1838 404 0.00 44.2 44.8 NAVL NAP NAP NAP
227 241 14 Hexaware Technologies MNC 9379 29.00 9200 28.00 884 211 18.00 9.00 38 3.00 1303 457 0.10 4709 344 10.00 4123 274 0.00 22.4 25.9 NAVL NAP NAP NAP
75 64 -11 MMTC-PAMP India MNC 31719 4.00 31521 8.00 106 429 154.00 0.00 102 38.00 38 897 2.00 1398 486 41.00 455 476 0.00 26.4 20.6 NAVL NAP NAP NAP
224 NAP NEW HDFC Ergo GIC HDFC, ERGO Intl 9459 15.00 9441 16.00 653 248 30.00 7.00 0 NAP 315 829 0.20 4775 342 16.00 3916 288 0.00 17.6 19.6 NAVL NAP NAP NAP
41 44 3 Hyundai Motor India MNC 61572 28.00 60308 27.00 4709 54 62.00 8.00 142 2.00 17741 1189 0.10 23024 148 18.00 20055 92 0.00 25.5 30.5 NAVL NAP NAP NAP
223 202 -21 Gemini Edibles & Fats India (**) MNC 9497 6.00 9581 13.00 450 309 -41.00 5.00 263 42.00 5386 5522 2.50 7756 265 169.00 2234 377 0.00 20.6 16.3 NAVL NAP NAP NAP
314 NAP NEW RSPL Murlidhar Gyanchandani 6767 4.00 6681 5.00 562 268 -14.00 8.00 145 12.00 171 1686 0.40 5787 309 3.00 3827 292 0.00 15.6 17.7 NAVL NAP NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement