Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
421 NA Franklin Templeton Asset Mgmt. MNC 1243 22 657 -25 221 44 -45.05 33.65 2 0.61 461 0 0.00 1251 180 21 1243 99 22 19.57 26.26 NA NAP NAP NAP
132 170 Fincare Small Finance Bank Diversified* 1018 13 1251 17 113 130 -21.13 8.21 551 93.86 1156 6719 NAP 7737 22 12 1018 130 13 11.78 1.44 8850 13 20 NAP NAP
242 NA Towervision India MNC 920 12 1020 7 148 86 465.90 13.67 219 40.15 426 774 0.94 2837 64 2 920 150 12 12.15 13.24 NA NAP NAP NAP
215 NA Bhagyalaxmi Rolling Mills Agrawal, Khichade, Kabra 178 13 1098 23 20 350 50.30 1.76 29 31.01 28 330 1.91 509 407 9 178 438 13 12.15 12.52 NA NAP NAP NAP
335 NA Japfa Comfeed India MNC 281 12 829 -8 31 321 LP 3.72 2 3.86 93 0 0.04 288 464 4 281 396 12 11.62 15.58 NA NAP NAP NAP
212 NA JM Financial Credit Solutions J M Financial 3650 11 1167 -11 359 8 -6.11 30.75 449 48.29 233 5507 1.49 9157 18 12 3650 12 11 10.34 10.73 NA NAP NAP NAP
278 NA Dresser - Rand India MNC 371 50 959 10 120 123 32.04 12.18 2 1.36 278 0 0.00 408 440 52 371 355 50 38.60 47.72 NA NAP NAP NAP
279 NA HPCL-Mittal Pipelines HPCL-Mittal 1401 15 892 -18 179 69 68.45 18.41 118 24.10 22 2273 1.75 3712 44 4 1401 83 15 13.67 9.87 NA NAP NAP NAP
204 255 Kellogg India MNC 608 -12 1167 20 72 214 221.14 6.01 2 1.44 450 0 0.00 627 358 -12 608 249 -12 11.04 16.62 NA NAP NAP NAP
46 114 Utkarsh Small Finance Bank Diversified* 1368 34 1581 21 112 134 -40.12 6.48 742 95.26 1170 10115 NAP 11484 9 29 1368 86 34 9.37 1.04 10361 11 17 NAP NAP
Prev
page 1 of 50
Next