Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
45 1 Gabriel India Anand 696 7 1700 -9 60 242 -28.85 3.49 7 6.09 255 15 0.02 730 309 8 696 220 7 8.94 11.99 3966 47 8 1846 32
34 3 Star Cement Sajjan Bhajanka 2074 12 1720 -7 187 61 -34.47 10.63 7 2.61 490 15 0.01 2236 85 8 2074 40 12 12.24 12.80 703 297 1 4265 -8
5 4 Elgi Equipments Varadaraj 870 13 1924 5 102 147 140.76 5.34 15 6.89 262 464 0.56 1349 165 9 870 165 13 12.51 13.00 2142 105 -5 6625 87
89 7 Himadri Speciality Chemical Sadashiv K Shetty  1793 3 1679 -7 47 271 -76.89 3.08 33 25.53 138 719 0.35 2523 71 12 1793 55 3 2.68 4.11 920 256 -5 2040 2
14 9 DCM Shriram Industries DCM Bansidhar 617 10 1943 8 65 232 -32.46 3.45 40 26.44 44 508 0.95 1139 205 -4 617 245 10 11.01 11.88 2408 90 NAP 609 140
58 10 Renaissance Global Niranjan Shah, Hitesh & Sumit 843 21 1624 -20 42 293 -51.71 2.58 25 26.17 197 514 0.67 1445 151 8 843 170 21 5.48 5.76 734 288 2 1104 244
74 11 Titagarh Wagons Jagdish Chowdhary & Umesh 841 10 1521 -14 -15 429 Loss NAP 81 100.71 124 847 0.98 1866 108 8 841 172 10 NAP 4.27 453 362 -20 860 58
432 16 V-Mart Retail Lalit Agarwal  825 80 674 74 -6 420 PL NAP 59 44.92 27 568 0.84 1400 157 43 825 177 80 NAP 4.14 7026 23 -12 6262 49
146 18 Sangam (India) Sangam 552 5 1359 -24 4 398 -68.30 0.31 49 40.44 10 590 1.15 1142 203 -3 552 281 5 1.47 4.31 9055 12 78 632 348
234 20 Tribhovandas Bhimji Zaveri Shrikant Zaveri 523 9 1262 -28 43 291 102.01 3.93 52 41.08 40 438 1.07 968 239 -14 523 296 9 8.62 10.65 904 260 -23 517 26
Prev
page 1 of 50
Next