
Krishna Institute of Medical Sciences Ltd
Next 500 2024
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#200(2024)#176(2023)#149(2022)#460(2021)
#200(2024)#176(2023)#149(2022)#460(2021)
Financial Data 2024
Revenue
2,518
(INR Cr)
Net Operating Income
2,498
(INR Cr)
Assets
3,482
(INR Cr)
Profit
310
(INR Cr)
Net Worth
1,828
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2518 12.8% | 2232 31.9% | 1693 26.9% | 1334 17.9% | 1132 21.6% | 931 32.1% | 705 23.6% | 570 10.4% | 516 21.8% | 424 18.5% | 358 20.6% | 297 - |
| Net Operating Income (INR Cr) | 2498 13.67% | 2198 33.13% | 1651 24.13% | 1330 18.46% | 1123 22.29% | 918 38.32% | 664 17.02% | 567 10.81% | 512 21.95% | 420 19.56% | 351 19.50% | 294 0.00% |
| Profit (INR Cr) | 310 -7.8% | 336 1.1% | 333 65.3% | 201 68.8% | 119 - | -48 - | -47 - | 33 22.3% | 27 374.5% | 6 -2.1% | 6 -69.8% | 19 - |
| Assets (INR Cr) | 3482 31.9% | 2640 56.7% | 1685 39.2% | 1210 21.5% | 996 8.9% | 914 47.1% | 622 0.0% | 622 17.0% | 531 -0.1% | 532 10.7% | 481 9.9% | 437 - |
| Net Worth (INR Cr) | 1828 9.5% | 1670 20.3% | 1387 60.6% | 864 44.4% | 598 10.6% | 541 441.2% | -158 -148.5% | 326 24.0% | 263 10.4% | 238 21.5% | 196 2.8% | 191 0.0% |
| Employee Cost (INR Cr) | 422 21.9% | 346 32.3% | 262 18.9% | 220 11.2% | 198 21.5% | 163 34.0% | 122 24.2% | 98 21.4% | 81 16.6% | 69 24.4% | 56 28.1% | 43 - |
| Interest Cost (INR Cr) | 55 | 37 | 22 | 37 | 44 | 49 | 88 | 33 | 37 | 35 | 31 | 15 |
| Cash & Bank Balance (INR Cr) | 49 | 66 | 190 | 284 | 46 | 10 | 11 | 8 | 7 | 14 | 27 | 12 |
| Total Debt (INR Cr) | 1355 | 678 | 257 | 316 | 369 | 336 | 753 | 280 | 256 | 285 | 274 | 243 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 12.3% | 15.1% | 19.7% | 15.1% | 10.5% | - | - | 5.7% | 5.2% | 1.3% | 1.6% | 6.4% |
| Profit As % Of Assets | 8.9% | 12.7% | 19.8% | 16.6% | 12.0% | - | - | 5.2% | 5.0% | 1.1% | 1.2% | 4.3% |
| Profit As % Of Networth | 17.0% | 20.1% | 24.0% | 23.3% | 19.9% | - | - | 10.0% | 10.1% | 2.4% | 2.9% | 9.9% |
| Interest Cost to EBITDA % | 8.4% | 6.1% | 5.5% | 9.9% | 17.8% | 58.4% | 125.0% | 27.6% | 34.0% | 45.4% | 48.8% | 24.8% |
| Debt to Equity Ratio | 0.74 | 0.41 | 0.18 | 0.37 | 0.62 | 0.62 | - | 0.86 | 0.97 | 1.19 | 1.39 | 1.27 |
| RONW | 19.2% | 23.9% | 29.7% | 23.3% | 16.8% | - | - | 11.4% | 11.2% | 3.5% | 2.5% | 9.5% |
| ROCE | 18.4% | 25.9% | 32.8% | 25.5% | 17.6% | 0.0% | 0.0% | 15.0% | 14.8% | 10.1% | 10.5% | 9.8% |
