
Credit Suisse AG
Next 500 2024
+ 4 More
+ 4 More
Share
Share
OVERVIEW
FINANCIALS
About
Founded in 1856, Credit Suisse AG is a leading global financial services company headquartered in Zurich, Switzerland. The firm offers a wide range of services, including investment banking, private banking, and asset management. In India, Credit Suisse has been active in providing financial advisory services, investment solutions, and wealth management. The bank's commitment to innovation and client-centric solutions has solidified its reputation in the global financial industry.
Incorporation Year: 1856
Headquarters: Zurich, Switzerland
Top Management: Mihir Doshi (Managing Director and Country CEO, India)
Industry: BFSI
Website: www.credit-suisse.com
Featured In Fortune India Ranking
Next 500 India
#468(2024)#290(2022)#382(2018)#402(2017)#245(2016)
#468(2024)#290(2022)#382(2018)#402(2017)#245(2016)
Financial Data 2024
Revenue
885
(INR Cr)
Net Operating Income
871
(INR Cr)
Assets
8,149
(INR Cr)
Profit
197
(INR Cr)
Net Worth
5,195
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 885 -33.2% | 1325 64.9% | 804 -10.5% | 898 130.5% | 390 -16.0% | 464 11.1% | 418 -48.8% | 816 0.5% | 812 -17.3% | 982 146.8% | 398 29.4% | 307 37.0% | 224 3060.4% | 7 - |
| Net Operating Income (INR Cr) | 871 -37.53% | 1395 22.94% | 1135 48.30% | 765 66.58% | 459 -6.03% | 489 13.68% | 430 -22.62% | 556 -23.36% | 725 4.66% | 693 97.79% | 350 61.24% | 217 115.98% | 101 1,316.34% | 7 - |
| Profit (INR Cr) | 197 -24.3% | 261 -13.8% | 303 -8.4% | 330 - | -114 - | 16 -85.1% | 108 -55.1% | 240 65.7% | 145 -40.5% | 243 248.3% | 70 -22.9% | 90 1.5% | 89 - | -8 - |
| Assets (INR Cr) | 8149 -55.4% | 18287 -11.8% | 20732 8.0% | 19189 92.8% | 9952 18.3% | 8410 -4.4% | 8800 28.9% | 6826 -40.3% | 11423 3.2% | 11070 17.3% | 9435 176.3% | 3415 37.6% | 2481 118.1% | 1137 - |
| Net Worth (INR Cr) | 5195 4.0% | 4997 5.5% | 4737 6.8% | 4434 67.1% | 2654 -4.1% | 2768 0.6% | 2751 37.3% | 2004 13.6% | 1764 8.9% | 1619 17.7% | 1376 5.3% | 1307 7.4% | 1216 7.9% | 1127 0.0% |
| Employee Cost (INR Cr) | 71 45.0% | 49 -12.8% | 57 21.2% | 47 47.9% | 32 -8.6% | 34 -29.5% | 49 9.1% | 45 -3.9% | 47 -2.4% | 48 -2.5% | 49 41.9% | 35 -11.5% | 39 139.1% | 16 - |
| Interest Cost (INR Cr) | 420 | 761 | 428 | 254 | 174 | 181 | 148 | 332 | 476 | 460 | 196 | 96 | 9 | 0 |
| Cash & Bank Balance (INR Cr) | 2236 | 1559 | 1891 | 3784 | 348 | 1868 | 814 | 190 | 1935 | 881 | 118 | 91 | 61 | 1116 |
| Total Debt (INR Cr) | 2395 | 12318 | 15012 | 14498 | 6861 | 5399 | 5893 | 4249 | 8682 | 8737 | 5924 | 2069 | 1227 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 22.3% | 19.7% | 37.7% | 36.8% | - | 3.5% | 25.8% | 29.4% | 17.8% | 24.8% | 17.5% | 29.4% | 39.7% | - |
| Profit As % Of Assets | 2.4% | 1.4% | 1.5% | 1.7% | - | 0.2% | 1.2% | 3.5% | 1.3% | 2.2% | 0.7% | 2.7% | 3.6% | - |
| Profit As % Of Networth | 3.8% | 5.2% | 6.4% | 7.5% | - | 0.6% | 3.9% | 12.0% | 8.2% | 15.0% | 5.1% | 6.9% | 7.3% | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 3.9% | 5.4% | 6.5% | 9.2% | - | 0.6% | 4.5% | 12.7% | 8.6% | 16.2% | 5.2% | 7.2% | 7.6% | - |
| ROCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
