
Credit Suisse Services India Pvt Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
About
Incorporated on October 3, 2006, Credit Suisse Services (India) Private Limited operates as a subsidiary of Credit Suisse AG. Located in Pune, India, this entity provides various support services, including IT support, operations, and back-office functions, to the global operations of Credit Suisse. By leveraging India's talent pool, the company enhances the efficiency and effectiveness of Credit Suisse's worldwide services.
Incorporation Year: 2006
Headquarters: Pune, India
Top Management: John Burns (Director)
Industry: Information Technology
Website: www.credit-suisse.com/in/en.html
Featured In Fortune India Ranking
Next 500 India
#336(2024)#25(2022)
#336(2024)#25(2022)
Financial Data 2024
Revenue
1,572
(INR Cr)
Net Operating Income
1,531
(INR Cr)
Assets
1,360
(INR Cr)
Profit
171
(INR Cr)
Net Worth
1,150
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1572 -6.2% | 1676 -8.3% | 1828 0.6% | 1818 -11.3% | 2049 -32.1% | 3018 -1.5% | 3064 - |
| Net Operating Income (INR Cr) | 1531 -4.85% | 1609 -6.50% | 1721 -3.82% | 1790 -8.85% | 1963 -32.54% | 2910 -3.64% | 3020 0.00% |
| Profit (INR Cr) | 171 5.6% | 162 -5.9% | 172 1.0% | 170 -25.2% | 228 -21.2% | 289 -12.1% | 328 - |
| Assets (INR Cr) | 1360 2.6% | 1325 -9.7% | 1468 -5.9% | 1560 -22.3% | 2007 30.3% | 1540 30.2% | 1183 - |
| Net Worth (INR Cr) | 1150 16.2% | 990 -10.0% | 1100 -8.4% | 1201 -26.5% | 1634 16.4% | 1404 25.9% | 1115 0.0% |
| Employee Cost (INR Cr) | 915 0.8% | 908 2.8% | 883 10.5% | 799 -3.2% | 826 -8.6% | 903 15.6% | 782 - |
| Interest Cost (INR Cr) | 19 | 19 | 20 | 21 | 20 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1194 | 1057 | 1128 | 1391 | 1696 | 1422 | 1133 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 10.9% | 9.7% | 9.4% | 9.4% | 11.1% | 9.6% | 10.7% |
| Profit As % Of Assets | 12.6% | 12.2% | 11.7% | 10.9% | 11.3% | 18.7% | 27.8% |
| Profit As % Of Networth | 14.9% | 16.3% | 15.6% | 14.2% | 13.9% | 20.6% | 29.4% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - |
| RONW | 16.0% | 15.5% | 14.9% | 12.0% | 15.0% | 20.6% | 29.4% |
| ROCE | 18.9% | 17.2% | 16.7% | 14.3% | 18.4% | 33.0% | 38.8% |
