Magadh Sugar & Energy Ltd
Next 500 2022
+ 4 More
+ 4 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#333(2022)#234(2021)#338(2020)#365(2019)#418(2018)
#333(2022)#234(2021)#338(2020)#365(2019)#418(2018)
Financial Data 2024
Revenue
1,301
(INR Cr)
Net Operating Income
1,097
(INR Cr)
Assets
1,385
(INR Cr)
Profit
116
(INR Cr)
Net Worth
746
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1301 27.6% | 1020 28.3% | 795 -5.7% | 843 -20.5% | 1061 12.4% | 944 22.2% | 772 5.5% | 732 - | 0 - | 0 - |
| Net Operating Income (INR Cr) | 1097 15.02% | 953 -4.18% | 995 4.53% | 952 3.91% | 916 23.95% | 739 3.05% | 717 5.36% | 681 0.00% | 0 0.00% | 0 0.00% |
| Profit (INR Cr) | 116 131.6% | 50 9.2% | 46 69.9% | 27 -67.4% | 83 142.7% | 34 37.4% | 25 -56.9% | 58 - | 0 - | 0 - |
| Assets (INR Cr) | 1385 13.1% | 1225 -0.9% | 1237 3.7% | 1193 0.9% | 1182 18.4% | 998 4.9% | 952 8.7% | 875 - | 0 -40.0% | 0 - |
| Net Worth (INR Cr) | 746 16.6% | 639 6.9% | 598 7.3% | 558 4.0% | 536 17.5% | 456 7.7% | 424 5.7% | 401 - | 0 -40.0% | 0 0.0% |
| Employee Cost (INR Cr) | 63 1.6% | 62 27.3% | 48 1.5% | 48 -1.3% | 48 8.6% | 45 8.6% | 41 5.9% | 39 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 33 | 30 | 40 | 55 | 48 | 35 | 43 | 41 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total Debt (INR Cr) | 637 | 583 | 637 | 632 | 641 | 539 | 519 | 462 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 8.9% | 4.9% | 5.8% | 3.2% | 7.8% | 3.6% | 3.2% | 7.9% | - | - |
| Profit As % Of Assets | 8.4% | 4.1% | 3.7% | 2.3% | 7.0% | 3.4% | 2.6% | 6.6% | - | - |
| Profit As % Of Networth | 15.6% | 7.9% | 7.7% | 4.9% | 15.5% | 7.5% | 5.9% | 14.4% | - | - |
| Interest Cost to EBITDA % | 15.3% | 23.2% | 32.0% | 48.3% | 31.2% | 35.0% | 68.6% | 25.4% | - | - |
| Debt to Equity Ratio | 0.85 | 0.91 | 1.06 | 1.13 | 1.20 | 1.18 | 1.22 | 1.15 | - | - |
| RONW | 16.8% | 8.1% | 8.0% | 5.0% | 14.3% | 7.8% | 5.0% | 28.8% | - | - |
| ROCE | 14.5% | 8.7% | 8.8% | 8.2% | 12.9% | 9.2% | 5.2% | 32.5% | 0.0% | 0.0% |
