
Globus Spirits Ltd
Next 500 2024
+ 8 More
+ 8 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Globus Spirits is a leading manufacturer of Indian Made Indian Liquor (IMIL), Indian Made Foreign Liquor (IMFL), and bulk alcohol. The company has a strong foothold in North India, serving both the consumer and manufacturing sectors. Globus Spirits is known for producing a diverse range of alcoholic beverages, including premium brands, while maintaining a commitment to quality and innovation. With its robust production facilities and distribution network, the company continues to expand its market presence, meeting the evolving demands of consumers and contributing significantly to the Indian alcohol industry.
Incorporation Year: 1993
Headquarters: New Delhi, India
Top Management: Ajay Kumar Swarup (Managing Director)
Industry: Consumer Goods & Ancillaries
Website: globusspirits.com
Featured In Fortune India Ranking
Next 500 India
#224(2024)#208(2023)#189(2022)#176(2021)#316(2020)#271(2019)#391(2018)#472(2017)#477(2016)
#224(2024)#208(2023)#189(2022)#176(2021)#316(2020)#271(2019)#391(2018)#472(2017)#477(2016)
Financial Data 2024
Revenue
2,446
(INR Cr)
Net Operating Income
2,414
(INR Cr)
Assets
1,312
(INR Cr)
Profit
96
(INR Cr)
Net Worth
974
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2446 14.4% | 2138 35.1% | 1582 29.5% | 1222 2.2% | 1196 20.0% | 997 16.2% | 858 8.9% | 789 11.3% | 708 20.1% | 590 14.7% | 514 2.7% | 501 -4.0% | 521 34.9% | 387 37.3% | 282 39.5% | 202 - |
| Net Operating Income (INR Cr) | 2414 14.79% | 2103 0.00% | 1579 29.01% | 1224 4.87% | 1167 18.25% | 987 15.66% | 853 10.29% | 774 9.53% | 706 20.47% | 586 0.00% | 497 -1.05% | 502 -1.50% | 509 32.02% | 386 45.60% | 265 34.43% | 197 25.62% |
| Profit (INR Cr) | 96 -21.1% | 122 -34.7% | 187 33.0% | 141 182.2% | 50 105.0% | 24 321.8% | 6 -60.2% | 14 44.2% | 10 49.0% | 7 57.5% | 4 -87.5% | 34 -16.4% | 41 2.4% | 40 38.1% | 29 123.7% | 13 - |
| Assets (INR Cr) | 1312 10.8% | 1184 23.6% | 958 23.4% | 776 22.9% | 632 0.1% | 631 0.3% | 629 -2.2% | 643 4.6% | 615 22.9% | 500 10.2% | 454 3.5% | 438 22.7% | 357 33.4% | 268 53.0% | 175 127.2% | 77 - |
| Net Worth (INR Cr) | 974 9.9% | 887 0.0% | 772 30.8% | 585 30.9% | 447 12.4% | 398 6.5% | 373 1.6% | 368 1.9% | 361 1.7% | 355 0.0% | 280 0.2% | 280 13.1% | 247 18.6% | 209 29.2% | 161 170.0% | 60 27.6% |
| Employee Cost (INR Cr) | 80 22.1% | 65 30.3% | 50 30.4% | 38 12.1% | 34 23.6% | 28 20.9% | 23 29.3% | 18 4.4% | 17 16.7% | 15 20.0% | 12 -5.2% | 13 45.1% | 9 31.2% | 7 49.9% | 4 44.8% | 3 - |
| Interest Cost (INR Cr) | 27 | 17 | 11 | 19 | 24 | 26 | 27 | 18 | 17 | 14 | 10 | 6 | 5 | 3 | 1 | 3 |
| Cash & Bank Balance (INR Cr) | 78 | 35 | 76 | 58 | 20 | 2 | 2 | 2 | 27 | 7 | 6 | 31 | 7 | 5 | 20 | 2 |
| Total Debt (INR Cr) | 329 | 291 | 180 | 187 | 181 | 230 | 252 | 272 | 253 | 144 | 102 | 87 | 106 | 59 | 14 | 17 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.9% | 5.7% | 11.8% | 11.5% | 4.2% | 2.4% | 0.7% | 1.8% | 1.4% | 1.1% | 0.8% | 6.8% | 7.8% | 10.3% | 10.3% | 6.4% |
| Profit As % Of Assets | 7.4% | 10.3% | 19.5% | 18.1% | 7.9% | 3.9% | 0.9% | 2.3% | 1.6% | 1.4% | 0.9% | 7.8% | 11.5% | 14.9% | 16.5% | 16.8% |
| Profit As % Of Networth | 9.9% | 13.8% | 24.3% | 24.1% | 11.2% | 6.1% | 1.5% | 3.9% | 2.8% | 1.9% | 1.5% | 12.2% | 16.5% | 19.2% | 17.9% | 21.6% |
| Interest Cost to EBITDA % | 15.7% | 6.9% | 3.5% | 7.4% | 18.9% | 29.8% | 39.8% | 32.3% | 25.1% | 28.8% | 26.0% | 9.2% | 6.5% | 4.4% | 3.9% | 11.4% |
| Debt to Equity Ratio | 0.34 | 0.33 | 0.23 | 0.32 | 0.40 | 0.58 | 0.67 | 0.74 | 0.70 | 0.41 | 0.36 | 0.31 | 0.43 | 0.28 | 0.08 | 0.29 |
| RONW | 10.3% | 13.8% | 27.5% | 27.3% | 11.8% | 6.2% | 1.5% | 4.0% | 2.8% | 1.4% | -1.4% | 12.9% | 17.9% | 21.6% | 26.2% | 24.3% |
| ROCE | 9.4% | 16.6% | 33.6% | 31.3% | 14.3% | 9.4% | 5.9% | 5.1% | 5.2% | 4.8% | 4.4% | 14.8% | 20.0% | 26.3% | 37.5% | 33.0% |

