
Adani Total Gas Ltd
Fortune 500 2025
+ 4 More
+ 4 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Adani Total Gas Limited (ATGL) is a key player in India's city gas distribution sector and a part of the Adani Group, founded in 1988 by Gautam Adani. ATGL was established on August 5, 2005. The company is headquartered in Ahmedabad, Gujarat, and is led by Executive Director & CEO Suresh P. Manglani.ATGL has developed extensive city gas distribution networks in Ahmedabad and Vadodara (Gujarat), Faridabad (Haryana), and Khurja (Uttar Pradesh). Additionally, it has expanded its reach to cities such as Allahabad, Chandigarh, Ernakulam, Panipat, Daman, Dharwad, and Udham Singh Nagar through a strategic partnership with Indian Oil Corporation Limited (IOCL).
Incorporation Year: 2005
Headquarters: Ahmedabad
Top Management: Executive Director & CEO Suresh P. Manglani
Industry: Electronics
Website: www.adanigas.com
Featured In Fortune India Ranking
Fortune 500 India
#467(2025)
#462(2024)
#436(2023)
#468(2022)
#467(2025)#462(2024)#436(2023)#468(2022)
Next 500 India
#39(2022)
#39(2022)
Financial Data 2024
Revenue
4,537
(INR Cr)
Net Operating Income
4,475
(INR Cr)
Assets
5,154
(INR Cr)
Profit
668
(INR Cr)
Net Worth
3,580
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4537 2.4% | 4429 43.2% | 3093 77.7% | 1741 -9.3% | 1919 6.6% | 1800 23.9% | 1453 28.9% | 1127 -2.6% | 1157 -14.0% | 1346 -12.8% | 1543 15.7% | 1334 34.7% | 991 73.2% | 572 56.2% | 366 12.7% | 325 - |
| Net Operating Income (INR Cr) | 4475 2.21% | 4378 44.12% | 3038 79.16% | 1696 -9.55% | 1875 9.05% | 1719 25.14% | 1374 0.00% | 1087 -3.69% | 1129 -15.68% | 1338 -12.84% | 1536 15.72% | 1327 34.79% | 984 72.89% | 569 56.47% | 364 12.34% | 324 0.00% |
| Profit (INR Cr) | 668 22.1% | 546 7.3% | 509 10.1% | 463 6.1% | 436 90.8% | 229 41.2% | 162 60.1% | 101 24.2% | 81 -15.2% | 96 101.4% | 48 -15.2% | 56 37.1% | 41 -8.0% | 45 350.8% | 10 7.0% | 9 - |
| Assets (INR Cr) | 5154 17.5% | 4386 26.7% | 3461 40.2% | 2469 29.6% | 1904 26.8% | 1502 -38.7% | 2449 66.8% | 1468 15.3% | 1274 15.0% | 1108 6.0% | 1045 14.2% | 915 1.8% | 899 0.3% | 896 9.1% | 822 19.4% | 688 - |
| Net Worth (INR Cr) | 3580 21.7% | 2941 21.7% | 2416 25.0% | 1934 31.5% | 1471 33.5% | 1102 8.4% | 1016 0.0% | 715 16.4% | 614 5.0% | 585 19.4% | 490 10.8% | 442 14.6% | 386 11.9% | 345 14.9% | 300 17.1% | 256 0.0% |
| Employee Cost (INR Cr) | 67 19.8% | 56 1.7% | 55 6.2% | 52 8.6% | 47 13.0% | 42 8.0% | 39 -1.2% | 39 16.5% | 34 8.3% | 31 36.8% | 23 80.7% | 13 21.2% | 10 17.9% | 9 28.5% | 7 26.5% | 5 - |
| Interest Cost (INR Cr) | 111 | 78 | 53 | 40 | 41 | 90 | 125 | 44 | 43 | 44 | 45 | 35 | 22 | 24 | 30 | 28 |
| Cash & Bank Balance (INR Cr) | 456 | 372 | 34 | 11 | 89 | 160 | 24 | 16 | 12 | 134 | 25 | 37 | 23 | 46 | 41 | 35 |
| Total Debt (INR Cr) | 1557 | 1422 | 1035 | 529 | 428 | 394 | 1345 | 549 | 475 | 355 | 398 | 346 | 410 | 551 | 522 | 432 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.7% | 12.3% | 16.5% | 26.6% | 22.7% | 12.7% | 11.2% | 9.0% | 7.0% | 7.1% | 3.1% | 4.2% | 4.1% | 7.8% | 2.7% | 2.9% |
| Profit As % Of Assets | 13.0% | 12.5% | 14.7% | 18.8% | 22.9% | 15.2% | 6.6% | 6.9% | 6.4% | 8.7% | 4.6% | 6.2% | 4.6% | 5.0% | 1.2% | 1.3% |
| Profit As % Of Networth | 18.6% | 18.6% | 21.1% | 23.9% | 29.7% | 20.8% | 15.9% | 14.2% | 13.3% | 16.4% | 9.7% | 12.7% | 10.6% | 13.0% | 3.3% | 3.6% |
| Interest Cost to EBITDA % | 10.1% | 9.0% | 6.8% | 5.9% | 6.9% | 21.0% | 34.3% | 20.5% | 20.7% | 20.0% | 26.6% | 20.8% | 18.5% | 21.8% | 40.0% | 40.4% |
| Debt to Equity Ratio | 0.43 | 0.48 | 0.43 | 0.27 | 0.29 | 0.36 | 1.32 | 0.77 | 0.77 | 0.61 | 0.81 | 0.78 | 1.06 | 1.60 | 1.74 | 1.69 |
| RONW | 20.5% | 20.4% | 23.4% | 27.7% | 33.9% | 23.2% | 16.2% | 21.3% | 13.6% | 17.9% | 9.7% | 13.6% | 11.2% | 13.8% | 3.6% | 3.6% |
| ROCE | 21.1% | 20.7% | 24.8% | 30.7% | 34.5% | 22.6% | 15.7% | 19.2% | 15.2% | 16.5% | 11.3% | 13.5% | 9.2% | 9.4% | 6.4% | 6.7% |






