Suven Pharmaceuticals Ltd
Next 500 2023
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#242(2023)#239(2022)#291(2021)
#242(2023)#239(2022)#291(2021)
Financial Data 2024
Revenue
1,064
(INR Cr)
Net Operating Income
1,051
(INR Cr)
Assets
2,126
(INR Cr)
Profit
300
(INR Cr)
Net Worth
2,051
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1064 -24.4% | 1408 -7.0% | 1514 39.4% | 1086 19.2% | 911 127.9% | 400 - |
| Net Operating Income (INR Cr) | 1051 -21.56% | 1340 1.52% | 1320 30.75% | 1010 21.10% | 834 120.68% | 378 0.00% |
| Profit (INR Cr) | 300 -27.0% | 411 -9.4% | 454 25.2% | 362 14.3% | 317 190.1% | 109 - |
| Assets (INR Cr) | 2126 17.2% | 1814 11.1% | 1633 22.8% | 1330 28.0% | 1039 53.1% | 679 - |
| Net Worth (INR Cr) | 2051 18.2% | 1735 13.6% | 1527 29.3% | 1181 39.8% | 845 46.3% | 578 0.0% |
| Employee Cost (INR Cr) | 136 14.9% | 118 17.7% | 100 31.8% | 76 17.1% | 65 119.7% | 30 - |
| Interest Cost (INR Cr) | 7 | 13 | 9 | 12 | 23 | 3 |
| Cash & Bank Balance (INR Cr) | 51 | 68 | 47 | 10 | 14 | 13 |
| Total Debt (INR Cr) | 65 | 70 | 97 | 143 | 186 | 83 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 28.2% | 29.2% | 30.0% | 33.4% | 34.8% | 27.3% |
| Profit As % Of Assets | 14.1% | 22.7% | 27.8% | 27.2% | 30.5% | 16.1% |
| Profit As % Of Networth | 14.6% | 23.7% | 29.7% | 30.7% | 37.5% | 18.9% |
| Interest Cost to EBITDA % | 1.8% | 2.2% | 1.5% | 2.6% | 6.0% | 1.6% |
| Debt to Equity Ratio | 0.03 | 0.04 | 0.06 | 0.12 | 0.22 | 0.14 |
| RONW | 14.1% | 25.2% | 29.8% | 35.8% | 44.6% | 18.9% |
| ROCE | 18.7% | 33.2% | 40.6% | 40.5% | 49.8% | 23.7% |
