Mindspace Business Parks Pvt Ltd
Next 500 2022
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#412(2022)
#412(2022)
Financial Data 2023
Revenue
690
(INR Cr)
Net Operating Income
632
(INR Cr)
Assets
2,031
(INR Cr)
Profit
177
(INR Cr)
Net Worth
381
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 690 4.4% | 660 -1.6% | 671 -10.0% | 746 11.3% | 670 - |
| Net Operating Income (INR Cr) | 632 10.42% | 572 -2.42% | 586 -6.01% | 624 7.29% | 582 0.00% |
| Profit (INR Cr) | 177 -38.9% | 289 10.8% | 261 37.5% | 190 53.7% | 124 - |
| Assets (INR Cr) | 2031 -5.4% | 2147 -0.8% | 2164 -30.9% | 3134 16.0% | 2702 - |
| Net Worth (INR Cr) | 381 -17.3% | 461 3.4% | 445 21.8% | 366 82.6% | 200 0.0% |
| Employee Cost (INR Cr) | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 136 | 128 | 169 | 242 | 224 |
| Cash & Bank Balance (INR Cr) | 23 | 34 | 40 | 128 | 15 |
| Total Debt (INR Cr) | 1571 | 1547 | 1641 | 2697 | 2418 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 25.6% | 43.8% | 38.9% | 25.5% | 18.4% |
| Profit As % Of Assets | 8.7% | 13.5% | 12.1% | 6.1% | 4.6% |
| Profit As % Of Networth | 46.4% | 62.8% | 58.6% | 51.9% | 61.7% |
| Interest Cost to EBITDA % | 31.3% | 30.0% | 38.8% | 55.6% | 56.8% |
| Debt to Equity Ratio | 4.12 | 3.36 | 3.68 | 7.38 | 12.08 |
| RONW | 42.0% | 55.9% | 64.4% | 45.1% | 25.9% |
| ROCE | 20.9% | 19.4% | 17.8% | 16.8% | 12.7% |
