
Affle India Ltd
The Emerging Companies 2026
+ 4 More
+ 4 More
Share
Share
OVERVIEW
FINANCIALS
About
Affle India is a global technology company providing end-to-end solutions for mobile advertising. Its platforms enhance user engagement and drive conversions, making it a leader in the digital advertising space.
Incorporation Year: 2005
Headquarters: Gurugram, India
Top Management: Anuj Khanna Sohum
Industry: Media & Entertainment
Website: affle.com
Featured In Fortune India Ranking
The Emerging Companies
#13(2026)
#32(2025)
#13(2026)#32(2025)
Next 500 India
#398(2024)#352(2023)#490(2022)
#398(2024)#352(2023)#490(2022)
Financial Data 2024
Revenue
1,900
(INR Cr)
Net Operating Income
1,843
(INR Cr)
Assets
2,736
(INR Cr)
Profit
297
(INR Cr)
Net Worth
2,498
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1900 27.7% | 1488 29.0% | 1153 106.7% | 558 64.2% | 340 36.1% | 250 48.9% | 168 151.1% | 67 -8.1% | 73 84.2% | 39 164.0% | 15 - |
| Net Operating Income (INR Cr) | 1843 28.51% | 1434 32.57% | 1082 109.31% | 517 54.83% | 334 33.83% | 249 49.12% | 167 0.00% | 66 -9.39% | 72 84.16% | 39 165.03% | 15 0.00% |
| Profit (INR Cr) | 297 21.5% | 245 14.4% | 214 58.7% | 135 105.7% | 66 34.2% | 49 75.4% | 28 - | 0 -93.4% | 5 122.7% | 2 74.4% | 1 - |
| Assets (INR Cr) | 2736 65.5% | 1654 13.9% | 1452 147.6% | 586 89.3% | 310 273.4% | 83 162.4% | 32 9.0% | 29 33.7% | 22 154.0% | 9 38.6% | 6 - |
| Net Worth (INR Cr) | 2498 70.5% | 1465 24.4% | 1178 228.4% | 359 56.6% | 229 216.5% | 72 137.6% | 30 0.0% | 21 59.8% | 13 61.5% | 8 37.9% | 6 0.0% |
| Employee Cost (INR Cr) | 235 25.6% | 187 44.4% | 130 46.8% | 88 85.0% | 48 82.0% | 26 32.1% | 20 12.7% | 18 82.6% | 10 80.0% | 5 57.7% | 3 - |
| Interest Cost (INR Cr) | 19 | 11 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1237 | 646 | 605 | 63 | 126 | 30 | 19 | 9 | 7 | 2 | 1 |
| Total Debt (INR Cr) | 183 | 106 | 149 | 119 | 68 | 9 | 0 | 7 | 8 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 15.7% | 16.4% | 18.5% | 24.2% | 19.3% | 19.5% | 16.6% | 0.5% | 6.9% | 5.7% | 8.6% |
| Profit As % Of Assets | 10.9% | 14.8% | 14.7% | 23.0% | 21.2% | 58.9% | 88.0% | 1.1% | 23.1% | 26.4% | 20.9% |
| Profit As % Of Networth | 11.9% | 16.7% | 18.2% | 37.6% | 28.6% | 67.4% | 91.3% | 1.6% | 38.1% | 27.6% | 21.8% |
| Interest Cost to EBITDA % | 5.2% | 4.0% | 3.3% | 2.8% | 1.6% | 1.2% | 2.6% | 45.0% | 15.2% | 8.1% | 3.9% |
| Debt to Equity Ratio | 0.07 | 0.07 | 0.13 | 0.33 | 0.29 | 0.12 | - | 0.33 | 0.61 | - | - |
| RONW | 15.0% | 18.6% | 27.9% | 45.9% | 43.5% | 67.4% | 91.3% | 1.3% | 31.7% | 14.2% | 8.2% |
| ROCE | 15.8% | 18.9% | 24.7% | 33.9% | 41.1% | 73.1% | 119.3% | 7.3% | 28.3% | 11.6% | 13.7% |

