
Apex Frozen Foods Ltd
Next 500 2023
+ 5 More
+ 5 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#423(2023)#346(2022)#285(2021)#353(2020)#237(2019)#449(2018)
#423(2023)#346(2022)#285(2021)#353(2020)#237(2019)#449(2018)
Financial Data 2024
Revenue
825
(INR Cr)
Net Operating Income
804
(INR Cr)
Assets
604
(INR Cr)
Profit
15
(INR Cr)
Net Worth
497
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 825 -21.4% | 1049 7.8% | 974 21.2% | 803 -13.1% | 924 2.6% | 901 -14.7% | 1056 48.0% | 714 15.5% | 618 2.2% | 604 11.2% | 543 101.3% | 270 - |
| Net Operating Income (INR Cr) | 804 -24.87% | 1070 15.56% | 926 13.16% | 818 -1.04% | 827 -5.44% | 875 -12.41% | 999 42.93% | 699 15.77% | 604 0.70% | 599 16.55% | 514 101.46% | 255 0.00% |
| Profit (INR Cr) | 15 -59.3% | 36 -12.7% | 41 -7.3% | 44 -27.0% | 61 -0.3% | 61 -23.1% | 79 214.8% | 25 30.3% | 19 5.0% | 18 36.8% | 13 42.5% | 9 - |
| Assets (INR Cr) | 604 3.9% | 581 -8.5% | 635 4.5% | 608 8.8% | 559 20.1% | 465 19.5% | 390 77.4% | 220 42.0% | 155 5.6% | 146 25.6% | 117 33.5% | 87 - |
| Net Worth (INR Cr) | 497 1.5% | 490 4.6% | 468 6.5% | 440 11.1% | 396 11.5% | 355 17.5% | 302 176.3% | 109 45.4% | 75 34.4% | 56 47.9% | 38 55.0% | 24 0.0% |
| Employee Cost (INR Cr) | 66 4.7% | 63 -1.6% | 64 75.3% | 36 -7.0% | 39 -10.3% | 44 27.1% | 34 71.6% | 20 12.5% | 18 -12.5% | 20 16.1% | 17 221.5% | 5 - |
| Interest Cost (INR Cr) | 10 | 15 | 17 | 16 | 11 | 7 | 9 | 11 | 10 | 10 | 8 | 6 |
| Cash & Bank Balance (INR Cr) | 10 | 10 | 8 | 10 | 7 | 7 | 64 | 5 | 2 | 2 | 3 | 4 |
| Total Debt (INR Cr) | 107 | 91 | 167 | 168 | 163 | 108 | 85 | 110 | 79 | 90 | 79 | 63 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.8% | 3.4% | 4.2% | 5.5% | 6.6% | 6.8% | 7.5% | 3.5% | 3.1% | 3.0% | 2.5% | 3.5% |
| Profit As % Of Assets | 2.4% | 6.2% | 6.5% | 7.3% | 10.9% | 13.1% | 20.3% | 11.5% | 12.5% | 12.5% | 11.5% | 10.8% |
| Profit As % Of Networth | 2.9% | 7.3% | 8.8% | 10.1% | 15.3% | 17.1% | 26.2% | 23.0% | 25.6% | 32.8% | 35.5% | 38.6% |
| Interest Cost to EBITDA % | 24.4% | 17.7% | 20.1% | 17.5% | 12.2% | 7.3% | 7.9% | 25.3% | 25.8% | 29.2% | 24.4% | 25.2% |
| Debt to Equity Ratio | 0.22 | 0.18 | 0.36 | 0.38 | 0.41 | 0.30 | 0.28 | 1.01 | 1.05 | 1.61 | 2.08 | 2.57 |
| RONW | 3.0% | 7.5% | 9.0% | 10.6% | 16.2% | 18.5% | 38.4% | 27.2% | 29.4% | 39.1% | 43.1% | 38.6% |
| ROCE | 5.0% | 10.7% | 11.8% | 13.1% | 17.9% | 23.5% | 39.8% | 26.0% | 26.7% | 28.6% | 27.8% | 22.8% |
