
Sona BLW Precision Forgings Ltd
About
Sona BLW Precision Forgings Limited (Sona Comstar), established on October 27, 1995, is a leading automotive technology company specializing in precision forgings. Headquartered in Gurgaon, the company is led by Vivek Vikram Singh, Managing Director.Sona Comstar operates across three business verticals—Driveline, Motor, and Sensors & Software—serving passenger vehicles, buses, and two-wheelers globally. The company has a robust infrastructure, including 11 manufacturing plants, 4 R&D centers, 1 Tool & Die shop, 8 warehouses, and 3 engineering capability centers. With a strong emphasis on innovation and technology, its 426+ R&D professionals work on cutting-edge automotive solutions.The company has a global presence, with operations in six countries and key manufacturing locations in Gurugram, Manesar, Pune, Chennai, Hosur, Sanand, Rudrapur, and Mehsana.
Featured In Fortune India Ranking
Financial Data 2024
Fortune India Coverage
Financial Data
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3240 22.4% | 2647 19.9% | 2208 35.2% | 1633 28.3% | 1273 66.7% | 764 22.5% | 623 20.6% | 517 38.5% | 373 9.1% | 342 0.1% | 342 27.8% | 268 - |
| Net Operating Income (INR Cr) | 3185 19.03% | 2676 25.58% | 2131 36.03% | 1566 50.90% | 1038 48.45% | 699 14.25% | 612 0.00% | 503 37.77% | 365 5.72% | 346 4.42% | 331 26.52% | 262 0.00% |
| Profit (INR Cr) | 517 30.9% | 395 9.3% | 362 68.0% | 215 -40.3% | 360 108.3% | 173 123.4% | 77 72.5% | 45 - | -16 - | 29 -7.2% | 31 36.5% | 23 - |
| Assets (INR Cr) | 3288 26.3% | 2604 20.5% | 2162 18.0% | 1832 18.1% | 1551 353.3% | 342 -66.2% | 1011 153.2% | 399 15.9% | 345 -6.7% | 369 5.8% | 349 1.7% | 343 - |
| Net Worth (INR Cr) | 2650 15.7% | 2290 14.5% | 2000 45.4% | 1376 16.8% | 1178 577.8% | 174 - | 0 0.0% | 240 23.0% | 195 -7.6% | 211 14.6% | 184 20.4% | 153 0.0% |
| Employee Cost (INR Cr) | 250 38.7% | 180 6.8% | 169 14.5% | 147 43.5% | 103 109.7% | 49 17.3% | 42 -5.8% | 44 33.2% | 33 14.9% | 29 3.9% | 28 27.0% | 22 - |
| Interest Cost (INR Cr) | 26 | 17 | 18 | 33 | 26 | 18 | 19 | 19 | 18 | 22 | 29 | 26 |
| Cash & Bank Balance (INR Cr) | 274 | 70 | 77 | 28 | 167 | 26 | 26 | 2 | 1 | 1 | 0 | 8 |
| Total Debt (INR Cr) | 412 | 295 | 151 | 447 | 366 | 163 | 614 | 158 | 149 | 156 | 159 | 180 |
Key Financial Ratios
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 16.0% | 14.9% | 16.4% | 13.2% | 28.3% | 22.7% | 12.4% | 8.7% | - | 8.4% | 9.1% | 8.5% |
| Profit As % Of Assets | 15.7% | 15.2% | 16.7% | 11.8% | 23.2% | 50.6% | 7.7% | 11.2% | - | 7.8% | 8.9% | 6.6% |
| Profit As % Of Networth | 19.5% | 17.3% | 18.1% | 15.6% | 30.6% | 99.5% | - | 18.7% | - | 13.7% | 16.9% | 14.9% |
| Interest Cost to EBITDA % | 2.9% | 2.4% | 3.3% | 7.6% | 10.7% | 8.9% | 11.8% | 18.5% | 58.5% | 26.5% | 31.3% | 38.5% |
| Debt to Equity Ratio | 0.16 | 0.13 | 0.08 | 0.33 | 0.31 | 0.94 | - | 0.66 | 0.76 | 0.74 | 0.86 | 1.18 |
| RONW | 21.0% | 18.4% | 21.4% | 16.9% | 22.1% | 150.3% | 136.8% | 20.7% | - | 14.6% | 18.5% | 14.9% |
| ROCE | 24.3% | 22.1% | 22.6% | 19.7% | 19.0% | 35.0% | 13.3% | 24.2% | 16.0% | 18.2% | 23.4% | 17.4% |






