Mangalam Global Enterprise Ltd
The Emerging Companies 2026
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
The Emerging Companies
#10(2026)
#10(2026)
Next 500 India
#423(2022)#482(2021)
#423(2022)#482(2021)
Financial Data 2024
Revenue
1,906
(INR Cr)
Net Operating Income
1,839
(INR Cr)
Assets
343
(INR Cr)
Profit
20
(INR Cr)
Net Worth
139
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1906 34.2% | 1420 8.2% | 1312 35.2% | 970 66.0% | 584 46.6% | 399 1383.5% | 27 1053.2% | 2 247.8% | 1 -46.8% | 1 3050.0% | 0 - | 0 - | 0 - | 0 - |
| Net Operating Income (INR Cr) | 1839 29.02% | 1425 11.44% | 1279 33.24% | 960 64.99% | 582 49.24% | 390 0.00% | 27 899.63% | 3 307.58% | 1 -1.49% | 1 1,575.00% | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% |
| Profit (INR Cr) | 20 59.1% | 13 195.4% | 4 -25.7% | 6 84.4% | 3 34.8% | 2 796.2% | 0 188.9% | 0 800.0% | 0 -80.0% | 0 400.0% | 0 - | 0 - | 0 - | 0 - |
| Assets (INR Cr) | 343 -2.5% | 352 62.2% | 217 13.2% | 192 54.6% | 124 89.2% | 66 732.9% | 8 22.6% | 6 121.4% | 3 22.4% | 2 182.1% | 1 180.0% | 0 -16.7% | 0 12.5% | 0 - |
| Net Worth (INR Cr) | 139 21.3% | 114 43.7% | 80 15.7% | 69 16.0% | 59 71.9% | 35 0.0% | 5 - | 0 800.0% | 0 0.0% | 0 -100.0% | 0 -14.3% | 0 -240.0% | 0 0.0% | 0 0.0% |
| Employee Cost (INR Cr) | 6 -17.6% | 7 4.8% | 7 13.9% | 6 4.9% | 6 146.9% | 2 2072.7% | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 26 | 15 | 11 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 14 | 11 | 16 | 31 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Debt (INR Cr) | 201 | 237 | 137 | 122 | 56 | 29 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.1% | 0.9% | 0.3% | 0.6% | 0.5% | 0.6% | 1.0% | 3.9% | 1.5% | 4.0% | 25.0% | - | - | - |
| Profit As % Of Assets | 5.9% | 3.6% | 2.0% | 3.0% | 2.5% | 3.6% | 3.3% | 1.4% | 0.3% | 2.1% | 1.2% | - | - | - |
| Profit As % Of Networth | 14.6% | 11.1% | 5.4% | 8.4% | 5.3% | 6.8% | 4.9% | 100.0% | 100.0% | - | - | - | - | - |
| Interest Cost to EBITDA % | 72.2% | 51.3% | 89.9% | 65.0% | 68.0% | 44.9% | 4.7% | - | 66.7% | - | 75.0% | - | - | - |
| Debt to Equity Ratio | 1.45 | 2.07 | 1.72 | 1.77 | 0.94 | 0.83 | 0.45 | 68.89 | - | - | - | - | 6.20 | 5.40 |
| RONW | 16.0% | 13.1% | 3.2% | 7.4% | 5.3% | 7.3% | 9.6% | 100.0% | 20.0% | - | - | - | - | - |
| ROCE | 14.0% | 10.8% | 6.6% | 8.6% | 11.6% | 10.9% | 5.0% | 2.2% | 1.7% | -1.6% | 6.4% | 0.0% | 0.0% | 0.0% |

