
TCI Express Ltd
Next 500 2024
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#498(2024)#376(2023)#332(2022)
#498(2024)#376(2023)#332(2022)
Financial Data 2024
Revenue
1,261
(INR Cr)
Net Operating Income
1,254
(INR Cr)
Assets
714
(INR Cr)
Profit
132
(INR Cr)
Net Worth
704
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1261 1.0% | 1248 14.6% | 1090 28.0% | 852 -17.8% | 1036 0.9% | 1027 15.8% | 887 18.0% | 752 - | 0 - | 0 - |
| Net Operating Income (INR Cr) | 1254 1.03% | 1241 0.00% | 1081 28.14% | 844 -18.21% | 1032 0.80% | 1024 15.67% | 885 17.97% | 750 0.00% | 0 0.00% | 0 0.00% |
| Profit (INR Cr) | 132 -5.5% | 139 8.1% | 129 28.1% | 101 12.9% | 89 22.3% | 73 24.7% | 58 55.8% | 37 - | 0 - | 0 - |
| Assets (INR Cr) | 714 18.4% | 603 12.3% | 537 23.2% | 436 27.8% | 341 23.2% | 277 11.9% | 247 28.6% | 192 17.5% | 164 - | 0 - |
| Net Worth (INR Cr) | 704 18.0% | 596 0.0% | 536 23.6% | 434 28.6% | 337 26.2% | 267 29.2% | 207 28.6% | 161 30.7% | 123 - | 0 0.0% |
| Employee Cost (INR Cr) | 134 7.7% | 124 13.1% | 110 25.9% | 87 -14.2% | 102 18.6% | 86 18.4% | 73 23.3% | 59 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 20 | 17 | 18 | 27 | 13 | 17 | 12 | 9 | 11 | 0 |
| Total Debt (INR Cr) | 10 | 7 | 1 | 2 | 4 | 10 | 41 | 32 | 41 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 10.4% | 11.2% | 11.8% | 11.8% | 8.6% | 7.1% | 6.6% | 5.0% | - | - |
| Profit As % Of Assets | 18.4% | 23.1% | 24.0% | 23.1% | 26.1% | 26.3% | 23.6% | 19.5% | - | - |
| Profit As % Of Networth | 18.7% | 23.4% | 24.0% | 23.2% | 26.4% | 27.3% | 28.2% | 23.3% | - | - |
| Interest Cost to EBITDA % | 0.8% | 0.9% | 0.5% | 0.6% | 0.7% | 3.2% | 4.2% | 3.9% | - | - |
| Debt to Equity Ratio | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.04 | 0.20 | 0.20 | 0.33 | - |
| RONW | 20.3% | 23.4% | 26.6% | 26.1% | 29.5% | 30.7% | 31.8% | 27.2% | - | - |
| ROCE | 26.6% | 30.9% | 35.5% | 34.2% | 38.1% | 44.1% | 39.8% | 33.1% | 0.0% | 0.0% |
