
DCW Ltd
Next 500 2024
+ 9 More
+ 9 More
Share
Share
OVERVIEW
FINANCIALS
About
DCW Limited, formerly Dhangadra Chemical Works, is a prominent Indian chemical manufacturer specializing in caustic soda, soda ash, and PVC resin. Established in 1939, the company has expanded its portfolio to include specialty chemicals such as synthetic rutile, titanium dioxide, and chlorinated polyvinyl chloride (CPVC). Its manufacturing facilities in Gujarat and Tamil Nadu cater to a diverse industrial base, including textiles, plastics, and construction. With a strong focus on innovation and sustainability, DCW integrates modern technology to enhance efficiency and environmental responsibility, maintaining a competitive presence in both domestic and international markets.
Incorporation Year: 1939
Headquarters: Mumbai, India
Top Management: Vivek Jain (Managing Director)
Industry: Chemicals
Website: dcwltd.com
Featured In Fortune India Ranking
Next 500 India
#96(2024)#36(2023)#100(2022)#146(2021)#182(2020)#192(2019)#205(2018)#159(2017)#147(2016)#120(2015)
#96(2024)#36(2023)#100(2022)#146(2021)#182(2020)#192(2019)#205(2018)#159(2017)#147(2016)#120(2015)
Financial Data 2024
Revenue
1,945
(INR Cr)
Net Operating Income
1,872
(INR Cr)
Assets
1,521
(INR Cr)
Profit
16
(INR Cr)
Net Worth
1,032
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1945 -30.5% | 2797 13.8% | 2457 63.6% | 1502 15.5% | 1301 -3.7% | 1352 14.6% | 1180 -1.1% | 1192 -5.9% | 1268 4.5% | 1213 -9.9% | 1347 -1.4% | 1366 14.6% | 1191 11.6% | 1068 4.1% | 1026 10.2% | 931 - |
| Net Operating Income (INR Cr) | 1872 -28.94% | 2634 7.29% | 2455 67.64% | 1464 14.64% | 1277 -5.58% | 1353 13.93% | 1187 0.99% | 1176 -6.93% | 1263 0.71% | 1254 -5.36% | 1326 -0.17% | 1328 12.13% | 1184 11.89% | 1058 3.07% | 1027 13.21% | 907 20.74% |
| Profit (INR Cr) | 16 -91.8% | 192 78.6% | 108 2736.7% | 4 - | -27 - | -4 - | -20 - | 20 17.7% | 17 - | -6 - | 38 -63.9% | 105 242.0% | 31 6.1% | 29 -57.3% | 68 374.6% | 14 - |
| Assets (INR Cr) | 1521 -4.0% | 1585 11.2% | 1426 3.9% | 1373 4.2% | 1317 -2.6% | 1352 -9.1% | 1487 0.8% | 1475 -3.8% | 1534 11.5% | 1375 11.2% | 1237 14.6% | 1080 22.7% | 880 20.3% | 732 6.5% | 687 -7.2% | 741 - |
| Net Worth (INR Cr) | 1032 0.7% | 1025 27.9% | 802 16.7% | 687 1.4% | 678 7.3% | 632 -0.6% | 635 -3.0% | 655 3.2% | 635 14.8% | 553 0.7% | 549 5.6% | 520 24.3% | 418 8.2% | 387 5.7% | 366 19.4% | 306 2.5% |
| Employee Cost (INR Cr) | 152 -16.7% | 182 16.5% | 156 17.5% | 133 8.7% | 123 7.0% | 114 0.5% | 114 16.9% | 97 6.2% | 92 5.1% | 87 11.7% | 78 5.5% | 74 31.6% | 56 13.0% | 50 -1.0% | 50 9.6% | 46 - |
| Interest Cost (INR Cr) | 74 | 126 | 113 | 120 | 107 | 104 | 93 | 57 | 58 | 19 | 27 | 32 | 34 | 30 | 39 | 33 |
| Cash & Bank Balance (INR Cr) | 169 | 168 | 112 | 122 | 50 | 17 | 4 | 2 | 2 | 6 | 3 | 5 | 6 | 2 | 2 | 2 |
| Total Debt (INR Cr) | 439 | 508 | 556 | 624 | 605 | 683 | 814 | 770 | 847 | 779 | 671 | 544 | 447 | 331 | 313 | 425 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.8% | 6.9% | 4.4% | 0.3% | - | - | - | 1.7% | 1.4% | - | 2.8% | 7.7% | 2.6% | 2.7% | 6.6% | 1.5% |
| Profit As % Of Assets | 1.0% | 12.1% | 7.5% | 0.3% | - | - | - | 1.4% | 1.1% | - | 3.1% | 9.7% | 3.5% | 4.0% | 9.8% | 1.9% |
| Profit As % Of Networth | 1.5% | 18.7% | 13.4% | 0.6% | - | - | - | 3.1% | 2.7% | - | 6.9% | 20.2% | 7.3% | 7.5% | 18.5% | 4.7% |
| Interest Cost to EBITDA % | 42.2% | 29.4% | 34.8% | 57.2% | 73.4% | 64.3% | 74.1% | 39.2% | 38.6% | 30.9% | 21.0% | 13.3% | 27.2% | 30.6% | 21.7% | 57.3% |
| Debt to Equity Ratio | 0.43 | 0.50 | 0.69 | 0.91 | 0.89 | 1.08 | 1.28 | 1.18 | 1.33 | 1.41 | 1.22 | 1.05 | 1.07 | 0.86 | 0.85 | 1.39 |
| RONW | 1.5% | 17.5% | 14.4% | 0.6% | - | - | - | 3.4% | 2.9% | - | 7.1% | 22.4% | 7.6% | 6.0% | 20.1% | 4.7% |
| ROCE | 6.4% | 23.5% | 18.3% | 9.9% | 5.1% | 5.8% | 3.0% | 5.6% | 5.8% | 1.2% | 6.9% | 19.8% | 10.0% | 7.9% | 18.9% | 7.6% |
