GIC Housing Finance Ltd
Next 500 2023
+ 7 More
+ 7 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#351(2023)#182(2022)#157(2021)#218(2020)#212(2019)#294(2018)#355(2017)#391(2016)
#351(2023)#182(2022)#157(2021)#218(2020)#212(2019)#294(2018)#355(2017)#391(2016)
Financial Data 2024
Revenue
1,070
(INR Cr)
Net Operating Income
1,060
(INR Cr)
Assets
10,413
(INR Cr)
Profit
151
(INR Cr)
Net Worth
1,829
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1070 -5.3% | 1129 - | 1156 -6.7% | 1240 -1.2% | 1255 2.2% | 1228 10.4% | 1112 11.0% | 1002 14.3% | 876 19.6% | 733 17.3% | 625 12.8% | 554 26.1% | 439 2.6% | 428 37.7% | 311 -0.4% | 312 - |
| Net Operating Income (INR Cr) | 1060 -5.60% | - | 1152 0.00% | 1232 -1.64% | 1252 2.01% | 1228 10.42% | 1112 10.99% | 1002 14.30% | 876 19.60% | 733 17.26% | 625 12.82% | 554 26.05% | 439 2.59% | 428 37.79% | 311 -0.51% | 312 13.82% |
| Profit (INR Cr) | 151 -29.0% | 213 - | 174 64.4% | 106 131.5% | 46 -73.5% | 172 -16.5% | 206 39.2% | 148 18.7% | 125 20.9% | 103 5.6% | 98 14.7% | 85 44.0% | 59 -48.1% | 114 69.6% | 67 17.4% | 57 - |
| Assets (INR Cr) | 10413 -4.2% | 10867 - | 11876 -5.6% | 12583 -3.4% | 13031 0.9% | 12913 16.3% | 11102 19.0% | 9327 17.3% | 7951 19.5% | 6656 22.1% | 5451 16.3% | 4688 10.9% | 4229 15.2% | 3670 21.8% | 3014 6.6% | 2826 - |
| Net Worth (INR Cr) | 1829 7.6% | 1699 - | 1511 0.0% | 1358 7.5% | 1263 0.7% | 1254 12.1% | 1118 33.4% | 838 14.5% | 732 10.8% | 660 8.2% | 610 10.9% | 551 10.8% | 497 6.6% | 466 20.5% | 387 11.2% | 348 10.1% |
| Employee Cost (INR Cr) | 64 6.8% | 60 24.3% | 48 10.9% | 43 2.2% | 43 29.3% | 33 11.9% | 29 13.3% | 26 14.9% | 23 15.5% | 20 41.1% | 14 8.0% | 13 20.1% | 11 -0.6% | 11 74.4% | 6 16.2% | 5 - |
| Interest Cost (INR Cr) | 711 | 703 | 702 | 823 | 946 | 866 | 713 | 668 | 601 | 509 | 419 | 373 | 311 | 215 | 189 | 212 |
| Cash & Bank Balance (INR Cr) | 41 | 90 | 482 | 91 | 115 | 52 | 57 | 62 | 52 | 42 | 90 | 114 | 320 | 198 | 86 | 183 |
| Total Debt (INR Cr) | 8584 | 9168 | 10365 | 11226 | 11768 | 11659 | 9984 | 8237 | 7001 | 5794 | 4652 | 3973 | 3595 | 3086 | 2627 | 2478 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.2% | 18.9% | 15.0% | 8.5% | 3.6% | 14.0% | 18.5% | 14.8% | 14.2% | 14.1% | 15.6% | 15.4% | 13.4% | 26.6% | 21.6% | 18.3% |
| Profit As % Of Assets | 1.5% | 2.0% | 1.5% | 0.8% | 0.4% | 1.3% | 1.9% | 1.6% | 1.6% | 1.6% | 1.8% | 1.8% | 1.4% | 3.1% | 2.2% | 2.0% |
| Profit As % Of Networth | 8.3% | 12.6% | 11.5% | 7.8% | 3.6% | 13.7% | 18.4% | 17.6% | 17.0% | 15.6% | 16.0% | 15.4% | 11.9% | 24.4% | 17.3% | 16.4% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 8.6% | 13.3% | 11.5% | 8.1% | 3.6% | 14.5% | 21.0% | 18.8% | 17.9% | 16.2% | 16.8% | 16.2% | 12.3% | 26.7% | 18.3% | 17.2% |
| ROCE | 8.6% | 8.7% | 7.9% | 7.5% | 8.2% | 9.3% | 9.7% | 10.4% | 10.8% | 11.0% | 10.9% | 10.9% | 9.9% | 10.8% | 9.6% | 11.0% |
