Simbhaoli Sugars Ltd (Merged)
Next 500 2023
+ 9 More
+ 9 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#471(2011)
#471(2011)
Next 500 India
#345(2023)#205(2022)#199(2021)#217(2020)#296(2019)#171(2018)#225(2017)#256(2016)#331(2015)
#345(2023)#205(2022)#199(2021)#217(2020)#296(2019)#171(2018)#225(2017)#256(2016)#331(2015)
Financial Data 2015
Revenue
960
(INR Cr)
Net Operating Income
1,042
(INR Cr)
Assets
554
(INR Cr)
Profit
-221
(INR Cr)
Net Worth
-743
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 960 1.6% | 945 -0.9% | 954 -40.6% | 1607 12.9% | 1424 67.3% | 851 82.5% | 466 - |
| Net Operating Income (INR Cr) | 1042 6.12% | 982 0.43% | 978 -28.08% | 1359 7.75% | 1262 78.59% | 706 0.00% | 436 -33.12% |
| Profit (INR Cr) | -221 - | -180 - | -224 - | -114 - | -75 - | 72 - | -29 - |
| Assets (INR Cr) | 554 -29.0% | 780 56.5% | 498 -23.6% | 652 -13.5% | 754 1.9% | 740 3.2% | 717 - |
| Net Worth (INR Cr) | -743 -43.4% | -518 -52.7% | -339 -189.3% | -117 -376.1% | 42 -63.5% | 116 0.0% | 26 -52.7% |
| Employee Cost (INR Cr) | 62 -3.1% | 64 13.0% | 57 -23.1% | 74 81.8% | 41 27.7% | 32 13.9% | 28 - |
| Interest Cost (INR Cr) | 147 | 148 | 118 | 164 | 85 | 63 | 40 |
| Cash & Bank Balance (INR Cr) | 41 | 66 | 131 | 75 | 139 | 56 | 12 |
| Total Debt (INR Cr) | 1237 | 1237 | 792 | 763 | 707 | 617 | 678 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | - | - | - | - | - | 8.5% | - |
| Profit As % Of Assets | - | - | - | - | - | 9.7% | - |
| Profit As % Of Networth | - | - | - | - | - | 61.8% | - |
| Interest Cost to EBITDA % | - | - | - | 343.7% | - | 83.1% | 236.5% |
| Debt to Equity Ratio | - | - | - | - | 16.66 | 5.30 | 26.28 |
| RONW | - | - | - | - | - | 61.8% | - |
| ROCE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 0.0% |

