
Automotive Axles Ltd
The Emerging Companies 2025
+ 9 More
+ 9 More
Share
Share
OVERVIEW
FINANCIALS
About
Automotive Axles specializes in manufacturing rear axle assemblies for commercial vehicles, offering high-quality, durable products to OEMs and the aftermarket industry.
Incorporation Year: 1981
Headquarters: Mysore, India
Top Management: Nagaraja Gargeshwari (President and WTM Director)
Industry: Automobiles
Website: www.autoaxle.com
Featured In Fortune India Ranking
The Emerging Companies
#24(2025)
#24(2025)
Next 500 India
#175(2024)#246(2023)#291(2022)#278(2021)#31(2020)#101(2019)#226(2018)#235(2017)#282(2016)
#175(2024)#246(2023)#291(2022)#278(2021)#31(2020)#101(2019)#226(2018)#235(2017)#282(2016)
Financial Data 2024
Revenue
2,255
(INR Cr)
Net Operating Income
2,229
(INR Cr)
Assets
903
(INR Cr)
Profit
166
(INR Cr)
Net Worth
876
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2255 -3.4% | 2335 55.2% | 1505 58.7% | 948 0.8% | 941 -52.4% | 1977 28.3% | 1541 31.2% | 1175 8.3% | 1085 136.6% | 459 -34.3% | 698 8.2% | 645 -33.2% | 965 -5.2% | 1018 51.4% | 673 154.3% | 265 -64.8% | 751 - |
| Net Operating Income (INR Cr) | 2229 -4.07% | 2324 55.89% | 1491 64.61% | 906 -4.87% | 952 -50.91% | 1939 27.57% | 1520 29.66% | 1172 7.95% | 1086 136.50% | 459 -32.17% | 677 5.35% | 643 -31.69% | 941 -7.09% | 1012 51.57% | 668 150.83% | 266 -64.34% | 747 23.00% |
| Profit (INR Cr) | 166 2.6% | 162 117.9% | 74 227.1% | 23 -44.7% | 41 -66.2% | 122 44.8% | 84 69.8% | 49 42.1% | 35 229.9% | 11 -42.0% | 18 43.2% | 13 -71.8% | 45 -21.8% | 58 30.6% | 44 356.2% | 10 -82.7% | 56 - |
| Assets (INR Cr) | 903 14.1% | 791 21.0% | 654 11.1% | 589 2.2% | 576 -7.0% | 619 37.7% | 450 18.1% | 381 5.6% | 361 -1.5% | 366 -5.5% | 387 15.3% | 336 1.4% | 331 7.9% | 307 11.8% | 275 24.7% | 220 -9.0% | 242 - |
| Net Worth (INR Cr) | 876 15.4% | 759 22.3% | 621 12.1% | 554 4.2% | 532 -1.2% | 538 21.2% | 444 18.0% | 377 15.1% | 327 8.2% | 302 2.8% | 294 4.9% | 280 3.4% | 271 11.3% | 244 19.6% | 204 16.7% | 175 2.8% | 170 35.3% |
| Employee Cost (INR Cr) | 133 4.9% | 127 11.1% | 114 28.8% | 89 -0.4% | 89 -27.9% | 124 24.4% | 99 22.0% | 81 2.0% | 80 115.9% | 37 -39.3% | 61 15.4% | 53 -6.0% | 56 8.8% | 52 31.2% | 39 65.3% | 24 -25.2% | 32 - |
| Interest Cost (INR Cr) | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 4 | 7 | 9 | 10 | 7 | 4 | 5 | 7 |
| Cash & Bank Balance (INR Cr) | 83 | 46 | 81 | 73 | 74 | 40 | 44 | 35 | 0 | 4 | 1 | 1 | 2 | 11 | 9 | 9 | 19 |
| Total Debt (INR Cr) | 22 | 28 | 23 | 29 | 35 | 73 | 0 | 0 | 30 | 62 | 92 | 51 | 56 | 62 | 71 | 45 | 72 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.4% | 6.9% | 4.9% | 2.4% | 4.4% | 6.2% | 5.5% | 4.2% | 3.2% | 2.3% | 2.6% | 2.0% | 4.7% | 5.7% | 6.6% | 3.7% | 7.4% |
| Profit As % Of Assets | 18.4% | 20.5% | 11.4% | 3.9% | 7.1% | 19.6% | 18.7% | 13.0% | 9.6% | 2.9% | 4.7% | 3.8% | 13.6% | 18.8% | 16.1% | 4.4% | 23.1% |
| Profit As % Of Networth | 19.0% | 21.3% | 12.0% | 4.1% | 7.7% | 22.6% | 18.9% | 13.1% | 10.6% | 3.5% | 6.2% | 4.5% | 16.6% | 23.6% | 21.6% | 5.5% | 32.8% |
| Interest Cost to EBITDA % | 1.1% | 1.1% | 1.8% | 4.8% | 2.0% | 0.2% | 0.3% | 1.1% | 6.0% | 11.7% | 12.7% | 15.8% | 9.6% | 5.8% | 4.3% | 15.4% | 6.1% |
| Debt to Equity Ratio | 0.02 | 0.04 | 0.04 | 0.05 | 0.07 | 0.14 | - | - | 0.09 | 0.21 | 0.31 | 0.18 | 0.21 | 0.25 | 0.35 | 0.26 | 0.42 |
| RONW | 20.3% | 23.5% | 12.7% | 4.6% | 7.7% | 24.7% | 20.5% | 14.0% | 11.0% | 7.1% | 6.3% | 4.6% | 17.5% | 25.7% | 23.3% | 5.6% | 37.8% |
| ROCE | 26.6% | 30.6% | 16.5% | 6.3% | 10.3% | 34.8% | 30.9% | 20.6% | 15.7% | 11.0% | 9.1% | 8.1% | 23.9% | 32.3% | 28.1% | 7.6% | 39.2% |

