
IRB InvIT Fund
Next 500 2024
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#411(2024)#274(2023)#213(2022)
#411(2024)#274(2023)#213(2022)
Financial Data 2024
Revenue
1,086
(INR Cr)
Net Operating Income
1,062
(INR Cr)
Assets
11,710
(INR Cr)
Profit
373
(INR Cr)
Net Worth
3,915
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1086 -25.7% | 1462 4.4% | 1400 20.6% | 1161 -8.6% | 1270 3.0% | 1233 22.7% | 1005 - | 0 -100.0% | 1004 9.6% | 916 20.2% | 762 - |
| Net Operating Income (INR Cr) | 1062 -26.33% | 1442 3.60% | 1392 21.77% | 1143 -7.88% | 1241 2.29% | 1213 22.26% | 992 0.00% | 0 0.00% | 987 9.61% | 900 20.81% | 745 0.00% |
| Profit (INR Cr) | 373 1.0% | 370 22.1% | 303 67.4% | 181 4.7% | 173 -12.7% | 198 -14.9% | 232 - | 0 100.0% | -76 - | -124 - | -48 - |
| Assets (INR Cr) | 11710 -3.3% | 12114 8.9% | 11127 -4.0% | 11587 -4.5% | 12133 -5.5% | 12842 -5.7% | 13620 - | 0 -100.0% | 13228 -3.0% | 13634 -2.3% | 13952 - |
| Net Worth (INR Cr) | 3915 -2.3% | 4006 -3.2% | 4139 -4.9% | 4353 -5.9% | 4625 -9.5% | 5109 -9.0% | 5616 0.0% | 0 0.0% | 1130 -6.3% | 1206 -9.1% | 1327 0.0% |
| Employee Cost (INR Cr) | 16 -1.0% | 17 -35.9% | 26 6.8% | 24 -10.9% | 27 8.0% | 25 24.5% | 20 - | 0 - | 21 20.0% | 17 9.3% | 16 - |
| Interest Cost (INR Cr) | 272 | 193 | 142 | 146 | 164 | 160 | 100 | 0 | 435 | 445 | 376 |
| Cash & Bank Balance (INR Cr) | 118 | 36 | 690 | 396 | 191 | 65 | 94 | 0 | 161 | 181 | 174 |
| Total Debt (INR Cr) | 3049 | 3038 | 1896 | 1899 | 1765 | 1799 | 1772 | 0 | 4628 | 4788 | 4848 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 34.4% | 25.3% | 21.6% | 15.6% | 13.6% | 16.0% | 23.1% | - | - | - | - |
| Profit As % Of Assets | 3.2% | 3.1% | 2.7% | 1.6% | 1.4% | 1.5% | 1.7% | - | - | - | - |
| Profit As % Of Networth | 9.5% | 9.2% | 7.3% | 4.2% | 3.7% | 3.9% | 4.1% | - | - | - | - |
| Interest Cost to EBITDA % | 31.6% | 23.9% | 12.3% | 15.9% | 16.6% | 16.4% | 12.4% | - | 52.7% | 61.1% | 56.1% |
| Debt to Equity Ratio | 0.78 | 0.76 | 0.46 | 0.44 | 0.38 | 0.35 | 0.32 | - | 4.10 | 3.97 | 3.65 |
| RONW | 7.6% | 7.4% | 5.8% | 3.4% | 3.1% | 3.5% | 8.0% | - | - | - | - |
| ROCE | 5.1% | 4.5% | 3.9% | 2.6% | 2.6% | 2.7% | 4.8% | 0.0% | 2.8% | 2.3% | 2.4% |
