
Intellect Design Arena Ltd
Next 500 2024
+ 7 More
+ 7 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Intellect Design Arena Limited is a global leader in financial technology, offering innovative solutions for digital banking, capital markets, and insurance. The company specializes in providing comprehensive, end-to-end solutions that enable financial institutions to digitally transform their operations. By leveraging advanced technologies such as artificial intelligence, blockchain, and data analytics, Intellect Design helps businesses enhance operational efficiency, improve customer experiences, and drive growth. With a strong focus on innovation, the company has positioned itself at the forefront of the digital revolution in the financial services sector.
Incorporation Year: 2011
Headquarters: Chennai, Tamil Nadu
Top Management: Mr. Arun Jain (Founder & Chairman)
Industry: BFSI
Website: intellectdesignarena.com
Featured In Fortune India Ranking
Next 500 India
#191(2024)#136(2023)#96(2022)#121(2021)#135(2020)#216(2019)#315(2018)#383(2017)
#191(2024)#136(2023)#96(2022)#121(2021)#135(2020)#216(2019)#315(2018)#383(2017)
Financial Data 2024
Revenue
2,568
(INR Cr)
Net Operating Income
2,506
(INR Cr)
Assets
2,496
(INR Cr)
Profit
321
(INR Cr)
Net Worth
2,439
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2568 12.4% | 2284 18.9% | 1921 26.5% | 1519 9.6% | 1385 -8.6% | 1515 35.4% | 1119 17.3% | 954 14.0% | 837 31.6% | 636 - | 0 - |
| Net Operating Income (INR Cr) | 2506 12.33% | 2231 18.80% | 1878 25.43% | 1497 11.18% | 1347 -7.08% | 1450 33.32% | 1087 19.01% | 914 12.70% | 811 33.17% | 609 0.00% | 0 0.00% |
| Profit (INR Cr) | 321 20.2% | 267 -23.5% | 349 32.9% | 263 1543.3% | 16 -87.8% | 131 181.1% | 47 - | -22 - | -23 - | -83 - | 0 - |
| Assets (INR Cr) | 2496 19.0% | 2099 13.9% | 1843 23.8% | 1488 8.2% | 1375 18.1% | 1164 19.9% | 971 16.9% | 831 30.3% | 637 1.5% | 628 - | 0 - |
| Net Worth (INR Cr) | 2439 18.5% | 2058 13.8% | 1809 29.9% | 1393 33.3% | 1045 2.5% | 1020 27.2% | 802 34.0% | 598 -2.1% | 611 -1.3% | 619 0.0% | 0 0.0% |
| Employee Cost (INR Cr) | 1340 17.1% | 1144 24.2% | 921 14.0% | 808 -0.5% | 812 -3.2% | 839 9.4% | 767 6.9% | 718 11.7% | 643 21.0% | 531 - | 0 - |
| Interest Cost (INR Cr) | 6 | 7 | 7 | 13 | 22 | 16 | 17 | 13 | 2 | 1 | 0 |
| Cash & Bank Balance (INR Cr) | 204 | 97 | 159 | 153 | 106 | 82 | 140 | 116 | 54 | 106 | 0 |
| Total Debt (INR Cr) | 44 | 27 | 20 | 82 | 300 | 133 | 159 | 232 | 23 | 8 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 12.5% | 11.7% | 18.2% | 17.3% | 1.2% | 8.7% | 4.2% | - | - | - | - |
| Profit As % Of Assets | 12.9% | 12.7% | 18.9% | 17.7% | 1.2% | 11.3% | 4.8% | - | - | - | - |
| Profit As % Of Networth | 13.2% | 13.0% | 19.3% | 18.9% | 1.5% | 12.9% | 5.8% | - | - | - | - |
| Interest Cost to EBITDA % | 1.0% | 1.5% | 1.5% | 3.6% | 29.1% | 12.1% | 22.1% | - | - | - | - |
| Debt to Equity Ratio | 0.02 | 0.01 | 0.01 | 0.06 | 0.29 | 0.13 | 0.20 | 0.39 | 0.04 | 0.01 | - |
| RONW | 14.4% | 13.9% | 21.9% | 21.7% | 0.6% | 14.4% | 6.4% | - | - | - | - |
| ROCE | 19.9% | 18.9% | 25.4% | 21.4% | 2.3% | 14.8% | 7.2% | -4.1% | -5.6% | -12.9% | 0.0% |

